UGC NET Subject List 2024 has been published by NTA on its official website. Candidates should carefully review the table of contents and codes given below to gain a clear understanding of the options available. With 85 subjects in the NTA NET 2024 list, this information will guide the candidates in choosing the appropriate subject for their exam. The detailed UGC NET Subject List 2024, along with essential information, is mentioned in the following article.
UGC NET Subject List: Overview
UGC NET Exam 2024 will be conducted by the National Testing Agency (NTA) on behalf of the University Grants Commission (UGC). For more details about NET Exam 2024 and UGC National Eligibility Test Subject List, candidates should check the following table.
ugc net subject list 2024 | |
name of exam | National Eligibility Test (NET) |
steering body | National Testing Agency (NTA) |
Examination conducted in a year | twice a year |
total topic | 85 |
method of examination | Online |
types of questions | Multiple Choice Questions (MCQ) |
number of papers |
|
number of questions | 150 |
time period | 3 hours |
negative marking | No |
How to choose UGC NET subject?
Candidates are required to choose their UGC NET exam subject from the long NET subject list 2024 based on their specialization in post-graduation. They have to choose their UGC National Eligibility Test subject while filling their UGC NET Exam 2024 application form.
Candidates should remember that their National Eligibility Test subjects chosen in the NET Application Form 2024 will not be allowed to be changed subsequently under any circumstances. Therefore, candidates need to choose their UGC NET subjects carefully from the entire UGC NET subject list.
list of ugc net subjects with codes
In the following table, candidates will also find the UGC NET Subject List 2024 along with the codes of the subjects. Candidates should read the following table carefully to carefully select the UGC National Eligibility Test subject from this huge and comprehensive NET subject list of 85 subjects.
subject code | ugc net subject list |
01 | Economics/Rural Economics/Cooperation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Ecology/Business Economics |
02 | political Science |
03 | Visit |
04 | Psychology |
05 | Sociology |
06 | History |
07 | Anthropology |
08 | Business |
09 | Education |
10 | social work |
11 | Defense and Strategic Studies |
12 | home science |
14 | public administration |
15 | population study |
16 | music |
17 | Management (including Business Administration Management/Marketing/Marketing Management/Industrial Relations and Personnel Management/Personnel Management/Financial Management/Cooperative Management) |
18 | Maithili |
19 | Bengali |
20 | Hindi |
21 | Kannada |
22 | Malayalam |
23 | Oriya |
24 | Punjabi |
25 | Sanskrit |
26 | tamil |
27 | telugu |
28 | Urdu |
29 | Arabic |
30 | English |
31 | linguistics |
32 | Sugar |
33 | Dogri |
34 | Nepali |
35 | Manipuri |
36 | Assamese |
37 | Gujarati |
38 | Marathi |
39 | French (French version) |
40 | Spanish |
41 | Russian |
42 | Persian |
43 | Rajasthani |
44 | German |
45 | Japani |
46 | Adult Education/Continuing Education/Andragogy/Non-Formal Education. |
47 | physical education |
49 | Arab culture and Islamic studies |
50 | indian culture |
55 | Labor Welfare/Personnel Management/Industrial Relations/Labor and Social Welfare/Human Resource Management |
58 | Law |
59 | Library and Information Science |
60 | Buddhist, Jain, Gandhian and peace studies |
62 | comparative study of religions |
63 | Mass communication and journalism |
65 | Performing Arts – Dance/Drama/Theatre |
66 | Museology and Conservation |
67 | archeology |
68 | Crime |
70 | Tribal and regional language/literature |
71 | folk literature |
72 | comparative Literature |
73 | Sanskrit traditional subjects (including Jyotish / Siddhanta Jyotish / Navya Vyakarana / Grammar / Mimamsa / Navya Nyaya / Sankhya Yoga / Comparative Philosophy / Shukla Yajurveda / Madhva Vedanta / Dharmashastra / Sahitya / Puranohistory / Agama). |
74 | women’s studies |
79 | Visual Arts (including drawing and painting/sculpture graphics/applied arts/history of art) |
80 | Geography |
81 | Social Medicine and Community Health |
82 | forensic Science |
83 | shift |
84 | Kashmiri |
85 | Konkani |
87 | Computer Science and Applications |
88 | electronic science |
89 | environmental science |
90 | Politics which includes international studies including International Relations/Defence/Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies and American Studies. |
91 | Prakrit |
92 | human rights and duties |
93 | Tourism Administration and Management. |
94 | they will be |
95 | Santhali |
100 | sum |
101 | Sindhi |
102 | hindu studies |
103 | Indian knowledge system |
104 | disaster management |
105 | Ayurveda Biology |
sharing is Caring!