The Master of Technology (M.Tech) degree is one of the most sought -asked qualifications among engineering graduates. After completing their Bachelor of Engineering (BE) or Bachelor of Technology (B.Tech), many students choose to specialize in a particular field for M.Tech and increase their career prospects. Many engineering students want to know the full list of top 10 M.Tech colleges in India, in this article we have mentioned the top M.Tech colleges in India, which are with the ranking, expertise and minimum gate score required for M.Tech.
Although many institutions offer M.Tech programs, leading this degree forward from a reputed and recognized institute can make the opportunities quite comprehensive for future success. Eminent institutions provide students with extraordinary faculties, excellent placement opportunities and unique exposures, which are all important for professional development of any postgraduate student.
Top 10 MTECH College in India 2025
When it comes to institutions specialized in technology, the Indian Institute of Technology (IITs) is always considered at the forefront. These institutes are famous for their world class education, state -of -the -art research and excellent placement records. The table below offers a detailed observation of the top 10 M.Tech colleges in India, which is ranked according to the National Institutional Ranking Framework (NIRF).
Top 10 M.Tech College in India | |||
College | Rank | State | score |
Indian Institute of Technology, (IIT) Madras | 01 | Tamil Nadu | 89.46 |
Indian Institute of Technology, (IIT) Delhi | 02 | Delhi | 86.66 |
Indian Institute of Technology, (IIT) Bombay | 03 | Maharashtra | 83.09 |
Indian Institute of Technology, (IIT) Kanpur | 04 | Uttar pradesh | 82.79 |
Indian Institute of Technology, (IIT) Kharagpur | 05 | West Bengal | 76.88 |
Indian Institute of Technology, (IIT) Rruki | 06 | Uttarakhand | 76.00 |
Indian Institute of Technology, (IIT) Guwahati | 07 | Assam | 71.86 |
Indian Institute of Technology, (IIT) Hyderabad | 08 | Telangana | 71.55 |
National Institute of Technology, (NIT) Tiruchirappalli | 09 | Tamil Nadu | 66.88 |
IITBHU – Indian Institute of Technology (BHU) Varanasi | 10 | Uttar pradesh | 66.69 |
Gate score is required for different M.Tech specialization
Top M.Tech Institutes in India mainly accept graduate aptitude test in engineering (gate) score for admission. For those wishing to join these prestigious institutions, it is necessary to have an understanding of the gate cut-off score required for specific expertise. While the cut-off scores fluctuate each year depending on various factors, the tables below offer an estimated gate score for different expertise. This insight can guide you to determine realistic expectations for the preparation of your gate, but keep in mind that the cut-off may vary annually.
IIT madras gate cut off
IIT Madras Gate cut 2023 | ||||||
MTech Spacelisation | Gate Paper/BTech Discipline | General | Evs | Other Backward Classes | scheduled caste | Scheduled tribe |
Computer Science and Engineering | C | 787 | 641 | 540 | 468 | 701 |
Thermal engineering | AE, AG, AR, BM, BM, CE, CC, CS, CY, EE, GG, GG, MA, MN, MN, NM, PH, PH, PH, ST, ST, XL, XL, XL. | 668 | 615 | 437 | 353 | 562 |
Machine design | Me | 764 | 687 | 520 | 448 | 691 |
manufacturing Engineering | Me | 592 | 544 | 439 | 387 | 330 |
Thermal engineering | Me | 615 | 501 | 338 | 247 | 501 |
Machine design | Me | 680 | 562 | 463 | 268 | 676 |
manufacturing Engineering | Me | 593 | 493 | 342 | 247 | 487 |
Communication and signal resources | election Commission | 658 | 667 | 436 | 260 | 588 |
Electrical systems and electricity electronics | Of | 629 | 509 | 353 | 253 | 539 |
Microelectronics and VLSI design | election Commission | 680 | 687 | 621 | 569 | 754 |
Electronic mechanism design and instrumentation | In BM, EC, EE, | 812 | 680 | 601 | 358 | 725 |
RF and photonics | PH, EC, EE, | 480 | 355 | 370 | 438 | , |
RF and photonics | EC, EE, | 604 | 585 | 363 | , | , |
Integrated circuits and systems | EC, EE, | 822 | 703 | 447 | 771 | 350 |
IIT Delhi Gate Cut Off
IIT Delhi Gate Cut 2024 | ||||||
M. Taching expertise | Gate Paper/BTech Discipline | General | Evs | Other Backward Classes | scheduled caste | Scheduled tribe |
Engineering Analysis and Design | All | 600 | 600 | 550 | 400 | 400 |
Machine -wise -science | All | 720 | 686 | 641 | 472 | 303 |
biomedical Engineering | Bio.tech/ Jeevan Sc./e/e/EC/ BM E/Others | 450 | 450 | 427 | 405 | 405 |
Radio frequency design and technology | EE/ EC/ ENGG. Malevolent | 618 | 567 | 489 | 411 | 350 |
Atmospheric science technology | AG, CE, CH, ME, AE, PI, MN, S, GE, NM, XC, PH, MA, ST, GG | 400 | 400 | 350 | 275 | 275 |
Oxy with alternative paper h | 350 | 350 | 325 | 275 | 275 | |
Molecular Engg: Chemical Synthesis and Analysis | CY | 420 | 420 | 399 | 378 | 378 |
chemical Engineering | Chowdhary | 550 | 550 | 500 | 450 | 350 |
Construction Engg. & Mgmt. | whistle | 650 | 650 | 650 | 550 | 550 |
Environment Engg. & Mgmt. | whistle | 600 | 600 | 600 | 450 | 450 |
Rock Engg. And underground structure | whistle | 475 | 475 | 475 | 425 | 425 |
Geotechnical and Geoenwear Engage. | whistle | 550 | 550 | 550 | 500 | 500 |
structural Engineering | whistle | 650 | 650 | 650 | 550 | 550 |
IIT Bombay Gate Cut Off
IIT Bombay Gate bites 2023 | ||||
M. Taching expertise | Gate Paper/BTech Discipline | General | Other Backward Classes | scheduled caste /Scheduled Tribes |
Computer Science and Engineering | C | 750 | 675 | 500 |
Communication engineering | EOL, CS, EC | 510 | 459 | 340 |
Control and computing | In, EE, CS, EC | 510 | 459 | 340 |
Electrical electronics and electrical systems | In, EE, EC | 510 | 459 | 340 |
Transport system engineering | whistle | 700 | 630 | 467 |
geotechnical Engineering | whistle | 650 | 585 | 433 |
Water resources engineering | whistle | 675 | 608 | 450 |
remote sensing | What, xe, ge | 600 | 540 | 400 |
Construction technology and management | whistle | 650 | 585 | 433 |
Solid state equipment | In, EE, CS, PH, EC, MT | 510 | 459 | 340 |
Integrated circuit and mechanism | In, EE, CS, EC | 510 | 459 | 340 |
IIT Kanpur Gate Cut Off
IIT Kanpur Gate Cut Off | ||||||
Expertise | Door letter code | Gun | Other Backward Class-NCL | Evs | scheduled caste | Scheduled tribe |
environmental Engineering | AG, CE, CH, S, Me | 600 | 540 | 540 | 400 | 300 |
Landlord | AE, AG, CE, CS, DA, EC, EE, ES, GE, GG, In, MA, Mi, MN, PH, ST, XE | 469 | 422 | 391 | 312 | 189 |
geotechnical Engineering | whistle | 500 | 450 | 450 | 333 | 333 |
Infrastructure Engineering and Management | AR | 690 | 610 | 590 | 450 | 410 |
Infrastructure Engineering and Management | whistle | 610 | 550 | 500 | 350 | 350 |
Infrastructure Engineering and Management | GE | 690 | 610 | 590 | 450 | 410 |
structural Engineering | whistle | 540 | 480 | 460 | 360 | 360 |
transportation Engineering | Aye, i | 500 | 450 | 450 | 333 | 333 |
IIT Kharagpur Gate Cut off
IIT Kharagpur Gate cut 2024 | |||||
program name | General | Evs | Other Backward Classes | scheduled caste | Scheduled tribe |
Aerospace Engineering | 522 | 481 | 497 | 351 | 298 |
Agricultural machinery and power | 570 | 542 | 497 | 387 | 240 |
Land and Water Resources Engineering | 497 | 487 | 400 | 364 | 341 |
Food process engineering | 597 | 492 | 446 | 345 | 279 |
Agricultural biotechnology | 555 | 431 | 421 | 366 | , |
Aquaculture engineering | 391 | 387 | 359 | 327 | 240 |
Farming system and management | 469 | 451 | 368 | 345 | 235 |
artificial intelligence | 679 | 613 | 606 | 454 | 396 |
City planning | 655 | 477 | 513 | 430 | 199 |
Master of architecture | 596 | 448 | 471 | 288 | 134 |
Embedded control and software | 701 | 668 | 638 | 469 | 437 |
Power transport | 538 | 529 | 503 | 385 | 319 |
Biotechnology and Biochemical Engineering | 605 | 505 | 481 | 297 | 292 |
IIT ROORKEE GATE Cut Off
IIT ROORKEE 2019 Gate Cut Off | ||||
Program ‘ | General | Other Backward Classes | scheduled caste | Scheduled tribe |
Alternative hydro energy systems | 767 | 660 | 584 | 644 |
Envoy management of rivers and lakes | 824 | 705 | 520 | 420 |
architecture | 844 | 785 | 574 | 566 |
Urban and rural schemes | 651 | 572 | 685 | 458 |
Bioproose engineering | 576 | 650 | , | , |
environmental Engineering | 656 | 543 | 497 | 648 |
Geology engineering | 759 | 682 | 591 | , |
geotechnical Engineering | 763 | 686 | 487 | 630 |
hydraulic Engineering | 734 | 677 | 685 | 539 |
structural Engineering | 775 | 764 | 501 | 617 |
transportation Engineering | 760 | 750 | 677 | 624 |
chemical Engineering | 655 | 472 | 655 | 387 |
Computer science and engineering | 844 | 761 | 896 | 418 |
Disaster mitigation and management | 704 | 621 | 583 | , |
Communication system | 744 | 673 | 529 | 454 |
Microelectronics and VLSI | 794 | 697 | 607 | 423 |
sharing is Caring!