The State-level Recruitment Commission (SLRC) has announced a cut of Grade 3 and Grade 4 posts on 7 March 2025 with Adre Results 2025 and 2025. Cutoff marks are released separately for all levels including HSSLC level, graduation, HSLC level, and class VIII. Assam Direct Recruitment Examination was conducted for 12600 vacancies and now candidates have been declared eligible on the basis of cutoff marks released officially.
Edre bites 2025
Candidates can check the cut off marks for grade 3 vacancies for 7600 on 15 and 29 September 2024 and to know the difficulty level of the examination conducted for grade 4 vacancies on 27 October 2024. Adre Grade 3 and Grade 4 cutoff marks are considered based on the number of candidates, vacancies were issued, and the difficulty level of examination. The board has released cutoff marks for all the categories and sub-grains discussed in this article.
Adre cuts 2025 for grade 3 HSSLC level posts
The cutoff mark for the Assam Direct Recruitment 2025 Examination held for Grade 3 HSSLC level posts has been separated for science subject and can also be investigated from the table below.
Categories | HSSLC (12th) | HSSLC (12th) Science |
Ur | 119.50 | 126.25 |
Ur-RFW-APS (PA) Rule, 1999 | 109.25 | |
Ur-rfw | 110 | 120.50 |
scheduled caste | 110 | 118.75 |
SC-rfw | 102.25 | 112.75 |
intercourse | 107.25 | 117.50 |
STP-APS (PA) Rules, 1999 | 104.25 | , |
STP-RFW | 98 | 113 |
Sth | 94.25 | 103.25 |
STH-RFW | 85 | 96.25 |
OBC/MOBC | 113.40 | 123.75 |
OBC/Mobc-APS (PA) Rule, 1999 | 112.25 | , |
OBC/Mobc-RFW | 104.50 | 117.25 |
OBC (tea tribe and tribal) | 112 | 121.75 |
OBC (Tea Tribes and Adivasis) – RFW | 104.25 | , |
Deafen | 41.50 | , |
EXSER- APS (PA) Rule, 1999 | 26 | , |
phase | 92.50 | 110.75 |
PH-B | 76.25 | , |
PH-C | 98.25 | , |
PhD-D | 71.75 | , |
PH-E | 70 | , |
Have you approved Adre Results 2025! share your Success
Adre cuts 2025 for grade 3 graduate level posts
Categories | Bachelor’s degree | Bachelor’s degree with computer certificate/diploma | Bachelor of Librar Science with Computer Certificate/Diploma | Bachelor’s degree with Stenographer and Computer Certificate/Diploma certificate |
Ur | 137.75 | 117 | 111 | 112.50 |
Ur-RFW-APS (PA) Rule, 1999 | , | 103.50 | , | , |
Ur-rfw | 123.75 | 107.50 | , | 106.75 |
scheduled caste | 127.25 | 104 | , | 100.50 |
SC-rfw | 115 | 97.75 | , | 99 |
intercourse | 124.25 | 101.00 | , | 100.75 |
STP-APS (PA) Rules, 1999 | , | 96.75 | , | , |
STP-RFW | 111.25 | 93.25 | , | 93.75 |
Sth | 112.50 | 88.50 | , | 83 |
STH-RFW | 101 | 83 | 80 | |
OBC/MOBC | 130.50 | 109.50 | 107.75 | 105.25 |
OBC/Mobc-RFW | 117 | 102.50 | , | 100.50 |
OBC (tea tribe and tribal) | 123.75 | 92.50 | , | 103.25 |
OBC (Tea Tribe and Adivasi)- APS (PA) Rules, 1999 | , | 81.25 | , | , |
OBC (Tea Tribes and Adivasis) – RFW | 112 | 83.25 | , | , |
Deafen | 99 | 33.75 | , | 68.75 |
phase | 110.75 | 54.50 | , | 57.25 |
PH-B | 90 | 33.75 | , | 27.50 |
PH-C | 101.25 | 77.25 | , | 81 |
PhD-D | 17.25 | 34.75 | , | , |
PH-E | 65.50 | 44.25 | , | , |
Adre bites 2025 for HSLC Grade 3 level posts
Categories | HSLC (Driver) |
Ur | 127.50 |
Ur-rfw | 121.50 |
scheduled caste | 124.75 |
intercourse | 123.50 |
Sth | 119.50 |
OBC/MOBC | 126.25 |
OBC (tea tribe and tribal) | 125.25 |
Adre Cutoff 2025 for Grade 4 Post