Jai Hind Ex-Serviceman!
First of all we would like to thank you for your service to our great nation! You sacrificed your today for our better tomorrow. Your contribution to keeping our nation safe at the cost of your personal and family lives is immense and we cannot thank you enough!
In honor of your sacrifices, the banking sector offers a number of opportunities to help veterans like you and your dependents transition to civilian life and secure your financial future.
Have you recently retired from your services and are actively looking for a job opportunity? We can help you with that. There are many job opportunities available for you in the banking sector.
Recently State Bank of India (SBI) has released a total of 14,191 vacancies including regular and backlog vacancies for SBI Clerk 2024 Recruitment. Some of the regular vacancies are reserved for ex-servicemen and disabled ex-servicemen. More details about the vacancies are given in the table below.
circle | State/Union Territory | regular vacancies | backlog vacancies | ||||
Total | XS | dxs | XS | dxs | Total | ||
Lucknow/New Delhi | Uttar Pradesh | 1894 | 107 | 48 | 78 | 90 | 168 |
Bhopal | Madhya Pradesh | 1317 | 5 | 2 | 0 | 0 | 0 |
Kolkata | west bengal | 1254 | 5 | 2 | 111 | 92 | 203 |
Maharashtra/ mumbai metro |
Maharashtra | 1163 | 131 | 59 | 0 | 0 | 0 |
Patna | Bihar | 1111 | 48 | 21 | 0 | 0 | 0 |
Ahmedabad | Gujarat | 1073 | 36 | 16 | 0 | 0 | 0 |
Jharkhand | 676 | 30 | 13 | 0 | 2 | 2 | |
Punjab | 569 | 14 | 6 | 0 | 0 | 0 | |
Chattisgarh | 483 | 17 | 7 | 0 | 0 | 0 | |
Jaipur | Rajasthan | 445 | 3 | 1 | 0 | 0 | 0 |
Thiruvananthapuram | Kerala | 426 | 3 | 1 | 0 | 0 | 0 |
Bhubaneswar | Odisha | 362 | 56 | 25 | 0 | 0 | 0 |
New Delhi | Delhi | 343 | 33 | 15 | 0 | 0 | 0 |
Hyderabad | Telangana | 342 | 0 | 0 | 0 | 0 | 0 |
Chennai | Tamil Nadu | 336 | 34 | 15 | 0 | 0 | 0 |
Uttarakhand | 316 | 44 | 20 | 0 | 0 | 0 | |
Assam | 311 | 125 | 56 | 0 | 0 | 0 | |
Chandigarh/New Delhi | Haryana | 306 | 7 | 3 | 0 | 0 | 0 |
Himachal Pradesh | 170 | 5 | 2 | 0 | 0 | 0 | |
Chandigarh | Union Territory of Jammu and Kashmir | 141 | 189 | 84 | 0 | 6 | 6 |
Meghalaya | 85 | 115 | 51 | 104 | 19 | 123 | |
Andaman and Nicobar Islands | 70 | 2 | 0 | 0 | 0 | 0 | |
Nagaland | 70 | 34 | 15 | 0 | 2 | 2 | |
north eastern | Arunachal Pradesh | 66 | 31 | 14 | 0 | 5 | 5 |
Tripura | 65 | 6 | 2 | 6 | 3 | 9 | |
Sikkim | 56 | 31 | 13 | 39 | 19 | 58 | |
Manipur | 55 | 5 | 2 | 2 | 1 | 3 | |
Amravati | Andhra Pradesh | 50 | 8 | 3 | 7 | 3 | 10 |
Bengaluru | Karnataka | 50 | 4 | 1 | 1 | 0 | 1 |
Mizoram | 40 | 7 | 3 | 4 | 1 | 5 | |
Chandigarh UT | 32 | 6 | 2 | 1 | 1 | 2 | |
Ladakh Union Territory | 32 | 111 | 49 | 0 | 0 | 0 | |
Maharashtra | Goa | 20 | 67 | 30 | 0 | 0 | 0 |
Puducherry | 4 | 42 | 19 | 0 | 12 | 12 | |
Lakshadweep | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 13735 | 1361 | 600 | 353 | 256 | 609 |
Other past occasions
In the table below we have compiled data of other previous opportunities for exams like IBPS Clerk and IBPS RRB Clerk. The data given is of total vacancies and vacancies reserved for ex-servicemen and disabled ex-servicemen.
name of exam | total vacancies | Vacancies reserved for ex-servicemen and disabled ESM |
ibps clerk | 7712 | 851 |
ibps rrb clerk | 5800 | 760 |
Stay tuned to this article as we will keep updating it for various upcoming opportunities in banking sectors for ex-servicemen!