The Indian Institute of Technology (IIT), Rruki Engineering is responsible for conducting Aptitude Test in 2025, which takes the exam for candidates seeking admission in M.Tech, other PG courses or PSU recruitment. The GATE exam was held on 2025 1, 2, 15th and 16 February 2025. Gate cut off 2025 will be released on 19 March 2025 with a result of https://gate2025.iitr.ac.in/. The cut off will be issued a category-wise for each paper and subject. These are the minimum marks that a candidate needs to qualify the Gate 2025 examination and score to move forward for the counseling session.
Gate Cut Off 2025
For gate aspirants, understanding the gate cut is a major factor because it determines their eligibility for various occasions. Getting a score more than a gate cut off is not just a goal, but also serves as an entrance to admission to reputed institutions, acquiring scholarships, and opening doors to major institutions such as IITs, NITs, and other reputed universities to meet the cutoff criteria to grab cutoff norms. These institutions are known for their educational excellence and research opportunities. Many public sector undertakings (PSU) recruit candidates through their gate 2025 score.
Gate Cut Off- last year
In the section given below, we have shared the previous year’s gate cut off marks officially released with our results. Candidates planning for the upcoming graduate aptitude test in engineering will have to undergo last year’s cut off marks for clear vision about the difficulty level of the examination.
Gate 2024 cut off
Depending on this year’s Gate 2024 examination and the difficulty level of previous year’s trends, IISC Bangalore has cut 2024 for the category-wise of all subjects that have been tarnished below.
Papers | Gate cutoff marks | ||
Ur | OBC-NCL/EWS | SC/ST/PWD | |
DA: Data Science and Artificial Intelligence | 37.1 | 33.3 | 24.7 |
MA: Mathematics | 25 | 22.5 | 16.6 |
ST: Statistics | 26 | 23.5 | 17.6 |
PH: Physics | 32 | 28.8 | 21.3 |
CS: Computer Science and Information Technology | 27.6 | 24.8 | 18.4 |
EC: Electronics and Communication Engineering | 25 | 22.5 | 16.5 |
CE: Civil Engineering | 28.3 | 25.4 | 18.8 |
In: Instrumentation Engineering | 34.8 | 32.3 | 24.2 |
EE: Electrical Engineering | 26 | 23.5 | 17.6 |
Me: Mechanical Engineering | 28.6 | 25.7 | 19 |
XE: Engineering Science | 38.9 | 35.1 | 26.2 |
CH: Chemical Engineering | 25.2 | 22.6 | 16.7 |
Gate 2023 Cut Off
Paper code | Prolonged | OBC -(NCL) -Wews | SC/ST/PWD |
Statistics | 25 | 22.5 | 16.6 |
Physics | 31.1 | 27.9 | 20.7 |
ECE | 29.9 | 26.9 | 19.9 |
whistle | 26.6 | 23.9 | 17.7 |
C | 32.5 | 29.2 | 21.6 |
Mechanical Engineering (I) | 28.4 | 25.5 | 18.9 |
Electrical engineering | 25 | 22.5 | 16.6 |
In | 34.8 | 31.3 | 23.2 |
Chowdhary | 32.10 | , | , |
car | 37.9 | 34.1 | 25.2 |
Gate 2022 cut off
Paper code | Prolonged | OBC -(NCL) -Wews | SC/ST/PWD |
Computer Science and Information Technology: C.S. | 25 | 22.5 | 16.6 |
Mechanical Engineering: ME | 28.1 | 25.2 | 18.7 |
Electronics and Communication Engineering: ECE | 25 | 22.5 | 16.6 |
Electrical Engineering: EE | 30.7 | 27.6 | 20.4 |
Civil Engineering: CE | 30.4 | 27.3 | 20.2 |
Instrumentation Engineering: In | 42.4 | 38.1 | 28.2 |
Chemical Engineering: CH | 25.3 | 22.7 | 16.8 |
Mathematics: MA | 27.3 | 24.5 | 18.2 |
Architecture Planning: AR | 37.3 | 33.5 | 24.8 |
Biomedical Engineering: B.M. | 25 | 22.5 | 16.6 |
Aerospace Engineering: AE | 29.8 | 26.8 | 19.8 |
Agricultural Engineering: AG | 26.3 | 23.6 | 17.5 |
Biotechnology: Bt | 35.5 | 31.9 | 23.6 |
Chemistry: Sai | 27.5 | 24.7 | 18.3 |
Environmental Science and Engineering: ES | 25.9 | 23.3 | 17.2 |
Ecology Development: EY | 33.4 | 30 | 22.2 |
Geomatics Engineering: GE | 40.4 | 36.3 | 26.9 |
Geology: GG | 48.7 | 43.8 | 32.4 |
Mining Engineering: MN | 25.5 | 22.9 | 17 |
Metalgical Engineering: MT | 46.2 | 41.5 | 30.8 |
Navy Architecture and Marine Engineering: NM | 27.8 | 25 | 18.5 |
Petroleum Engineering: PE | 37.8 | 34 | 25.1 |
Physics: PH | 26.5 | 23.8 | 17.6 |
Production and Industrial Engineering: PI | 43.7 | 39.3 | 29.1 |
Statistics: St. | 25 | 22.5 | 16.6 |
Textile Engineering and Fiber Science: TF | 38.8 | 34.9 | 25.8 |
Engineering Science: XE | 40.3 | 36.2 | 26.8 |
Humanities and Social Sciences (C1-Economics): XH | 55.5 | 49.9 | 37 |
Humanities and Social Sciences (C2-English): XH | 51.9 | 46.7 | 34.5 |
Humanities and Social Sciences (C3-Language): XH | 53.1 | 47.7 | 35.4 |
Humanities and Social Sciences (C4-philosophy): xh | 50.7 | 45.6 | 33.8 |
Humanities and Social Sciences (C5- Psychology): xh | 62.1 | 55.8 | 41.1 |
Humanities and Social Sciences (C6- Sociology): XH | 59.7 | 53.7 | 39.8 |
Life Science: XL | 33.9 | 30.5 | 22.5 |
The factors affecting the gate cut from 2025
- Examination difficulty: The complexity and difficulty level of the gate examination plays an important role in establishing the cutoff marks. Over the years where the examination is considered difficult, the cutoffs can be reduced, and vice versa.
- Number of applicants: The number of candidates appearing for a particular discipline affects the cutoff mark. High competition often leads to high cutoff because institutions and organizations try to select the best candidates.
- Seat availability: The number of seats available in M.Tech programs or job vacancies in PSUs also affects the gate cutoff mark. Limited seats with high demand can result in elevated cutoffs.
- Last year’s trends: Previous years trends provide insight into the expected range of cutoff for various subjects.
- Reservation Criteria: Reservation policies for various categories like SC, ST, OBC and EWS can affect the cutoff mark. Separate cutoffs are often determined for reserved categories to ensure equal representation.