Savitribai Phule Pune University will soon release MH set-off marks on its official website. MH SET 2025 is going to be held on 15 June 2025. Candidates who will be present for Maharashtra State Eligibility Test (MH SET) will be OBC, Ur Category. Details about MH set cut off marks, category wise and subject war are given below.
MH Set Cut Off Marx 2025
MH Set Cut Off Marx 2025 will soon be available on the official website. Savitribai Phule Pune University, State Agency has released the 40th MH set notification 2025 with the date of MH set exam. MH State Eligibility Test 2025 was conducted to determine the eligibility of candidates for the job of assistant professors in universities and colleges in the states of Maharashtra and Goa. Candidates who want to teach in Maharashtra and Goa College will have to qualify for Maharashtra set 2025.
How to check Maharashtra set cut-off marks
Checking the Maharashtra set (MH set) cut-off marks is a direct process. Follow these steps to reach the cut-off marks, Savitribai Phule has been published on the official website of Pune University:
- Step 1: Go to the official website: Open your web browser and go to the official website of Savitribai Phule Pune University or dedicated MH set portal.
- Step 2: Navigate on the cut-off section: On the homepage, search for a section called “MH set” or “Maharashtra State Eligibility Test”. Click on the “Cut-off Marx” or result and cut-off-related links called a similar word and click.
- Step 3: Select the respective year: Once you are on the cut-off marks page, select the year for which you want to check the cut-off marks. In this case, choose “2025”
- Step 4: See cut-off marks: Cut-off marks will be displayed on the screen, which are usually classified by the subject and category (general, OBC, SC, ST, etc.). Review cut-off marks for your specific subject and category.
- Step 5: Download and Print: You can download the cut-off marks documents for future reference.
MH set last year cut off marks
Last year MH set cut off Marx helped candidates assess the minimum score required to qualify for the exam. Analysis of previous trends provides insight into competition levels and AIDS in meeting the goals of preparation. These are different from cut-off category and subject, which are affected by factors such as examination difficulty and candidate’s performance. Description War and Category War cut points in the table below.
Subject | Social class | |||
---|---|---|---|---|
General | scheduled caste | Scheduled tribe | Other Backward Classes | |
Marathi | 48.67 | 43.33 | 40.67 | 44.67 |
Hindi | 57.33 | 47.33 | 44.67 | 50 |
English | 57.33 | 50.67 | 46.67 | 51.33 |
Sanskrit | 64.67 | 56 | 44 | 54 |
Urdu | 68.67 | 0.00 | 0.00 | 62 |
History | 54 | 46.67 | 44 | 49.33 |
Economics | 57.33 | 48.67 | 46 | 51.33 |
Visit | 67.33 | 50 | 43.33 | 65.33 |
Psychology | 62.67 | 50.67 | 47.33 | 52 |
Sociology | 58 | 49.33 | 48 | 52 |
political Science | 62.67 | 56 | 52 | 57.33 |
Defense and strategic studies | 70 | 50.67 | 50 | 51.33 |
Home science | 62.67 | 52.67 | 44.67 | 57.33 |
Library and information science | 56 | 50.67 | 48.67 | 51.33 |
Journalism and public communication | 61.33 | 50.67 | 46 | 57.33 |
Social work | 59.33 | 53.33 | 48.67 | 54 |
Public administration | 60.67 | 53.33 | 55.33 | 57.33 |
Mathematical science | 54 | 46 | 43.33 | 46.67 |
Environmental science | 58 | 54 | 49.33 | 53.33 |
Physics | 53.33 | 45.33 | 44.67 | 47.33 |
Chemical science | 52.67 | 45.33 | 42.67 | 46.67 |
Life science | 56 | 48 | 44.67 | 49.33 |
Earth, atmospheric, ocean and planetary science | 56.67 | 50.67 | 50.67 | 48.67 |
Geography | 55.33 | 46 | 42.67 | 48.67 |
Computer science and application | 53.33 | 46.67 | 45.33 | 48 |
Electronics science | 55.33 | 50 | 52 | 51.33 |
forensic Science | 58 | 54.67 | 54 | 54.67 |
Business | 59.33 | 50.67 | 46.67 | 52.67 |
Managing | 55.33 | 49.33 | 48 | 49.33 |
Law | 59.33 | 53.33 | 50.67 | 54.67 |
Education | 56.67 | 52 | 48 | 52.67 |
physical education | 59.33 | 50 | 48 | 52 |
Maha set cut-off qualifying marks
MH Set Cut Off Marx has been released for various subjects that have been issued by the State Agency Savitribai Phule Pune University. The great set cut off is the minimum qualifying mark based on the current year exam. Goa State Eligibility Test Cut off has been released in the following topics and the candidate should follow these steps to check the cut off marks:
- step 1: Total Qualification Slot: It is 6% of the visible candidates (appeared for the set in both papers), which is equal to the total number of qualified slots i.e. to be the minimum number of candidates to be eligible.
- Step 2: Category-War qualifying slot: According to the reservation policy of Maharashtra state, total qualification slots are allocated for various categories.
- step 3: Candidates should appear in both the letters and both the letters taken together for general category candidates got at least 40% total marks and at least in both the letters taken for all the candidates related to reserved categories. Got 35% total marks.
Social class | Per cent qualification marks | |
Paper I | Paper II | |
Open/EWS/Orphan | 40% total marks taken simultaneously on both paper | |
|
35% total marks taken simultaneously on both paper |
State Eligibility Testing Cut Off Nigeh last year
MH SET last year cut off points are important benchmarks for candidates wishing to teach and conduct research in Maharashtra. These markings indicate the minimum score required for qualification, which are determined by factors such as vacancy number and Maharashtra set exam difficulty.
Understanding them helps candidates gauge competition levels, plan study strategies and make informed decisions about their career path. By analyzing these Goa set cuts, candidates can identify strength and weaknesses and try to excel in their preparations.
Mh set cut-off marks 2021
MH Set Cut Off Marx 2021 | ||||
---|---|---|---|---|
Subject | General | scheduled caste | Scheduled tribe | Other Backward Classes |
Marathi | 48.67 | 44.67 | 42 | 45.33 |
Hindi | 54 | 42.67 | 42 | 45.33 |
English | 54 | 48 | 43.33 | 48.67 |
Sanskrit | 60.67 | 42.67 | 48 | 52.67 |
Urdu | 62 | 0.00 | 0.00 | 60 |
History | 51.33 | 46 | 43.33 | 46.67 |
Economics | 57.33 | 48.67 | 44.67 | 52 |
Visit | 62 | 47.33 | 44 | 48 |
Psychology | 58.67 | 47.33 | 45.33 | 48.67 |
Sociology | 53.33 | 45.33 | 42 | 46.67 |
political Science | 56 | 50 | 45.33 | 51.33 |
Mathematical science | 53.33 | 46.67 | 41.33 | 46.67 |
Environmental science | 62 | 55.33 | 50.67 | 58.67 |
Physics | 52.67 | 45.33 | 42 | 46.67 |
Chemical science | 52.67 | 46.67 | 42.67 | 46.67 |
Life science | 54.67 | 47.33 | 43.33 | 48.67 |
Earth, atmospheric, ocean and planetary science | 57.33 | 52 | 47.33 | 49.33 |
Maharashtra set off marks 2020
Maharashtra set off marks 2020 | ||||
---|---|---|---|---|
Subject | General | scheduled caste | Scheduled tribe | Other Backward Classes |
Marathi | 48.67 | 43.33 | 41.33 | 44 |
Hindi | 53.33 | 46.67 | 42 | 49.33 |
English | 54 | 47.33 | 44.67 | 48 |
Sanskrit | 58.67 | 46 | 0.00 | 50.67 |
Urdu | 66 | 0.00 | 0.00 | 62.67 |
History | 49.33 | 44.67 | 42 | 46 |
Economics | 54 | 44.67 | 43.33 | 49.33 |
Visit | 53.33 | 48 | 38 | 48 |
Psychology | 54 | 44.67 | 51.33 | 48.67 |
Sociology | 52 | 43.33 | 42.67 | 46.67 |
political Science | 55.33 | 50 | 45.33 | 52 |
Mathematical science | 52 | 44 | 42 | 46 |
Environmental science | 56.67 | 51.33 | 49.33 | 52.67 |
Physics | 52.67 | 42.67 | 41.33 | 45.33 |
Chemical science | 52.67 | 46 | 42.67 | 47.33 |
Life science | 52.67 | 44.67 | 42.67 | 48 |
Earth, atmospheric, ocean and planetary science | 54.67 | 49.33 | 45.33 | 50.67 |
Goa set off marks 2019
Goa set off marks 2019 | ||||
---|---|---|---|---|
Set the subject | General | scheduled caste | Scheduled tribe | Other Backward Classes |
Marathi | 47.33 | 43.33 | 40 | 43.33 |
Hindi | 53.33 | 46 | 45.33 | 46.67 |
English | 57.33 | 49.33 | 46.67 | 51.33 |
Sanskrit | 63.33 | 50 | 42.67 | 56.67 |
Urdu | 68 | 0.00 | 0.00 | 66 |
History | 52 | 46 | 42.67 | 47.33 |
Economics | 55.33 | 49.33 | 46 | 51.33 |
Visit | 53.33 | 45.33 | 40.67 | 52.67 |
Psychology | 54.67 | 45.33 | 44.67 | 47.33 |
Sociology | 51.33 | 44.67 | 44 | 46.67 |
political Science | 59.33 | 53.33 | 49.33 | 54 |
Mathematical science | 52 | 44 | 42 | 46.67 |
Environmental science | 55.33 | 49.33 | 45.33 | 51.33 |
Physics | 51.33 | 44.67 | 41.33 | 45.33 |
Chemical science | 54.67 | 45.33 | 42.67 | 47.33 |
Life science | 54 | 47.33 | 42.67 | 48.67 |
Earth, atmospheric, ocean and planetary science | 54 | 44.67 | 44.67 | 52 |
sharing is Caring!