Railway Recruitment Board (RRB) had issued a notification for recruitment to a total of 18799 posts of Assistant Loco Pilot (ALP) for the candidates who have passed class 10th from a recognized board and have ITI degree or diploma in the relevant field, for which The application process ran from 20 January 2024 to 19 February 2024, after which the written examination was conducted, the examination notice of which has been issued by the Commission today.
The written examination for the posts of RRB Assistant Loco Pilot will be held on 25-29 November 2024, the examination notice of which has been released by the Commission today, the candidates who are going to participate in the written examination can check their examination notice on the official website or given below. You can download it through the official link given below.
Important Dates
- Start of Application: 20/01/2024
- Last date to apply: 19/02/2024
- Form Correction Date: 20-29 February 2024
- Last date for payment of examination fee: 19/02/2024
- Exam Date : 25-29 November 2024
- Admit card release date: before the exam
- Release date of answer key: unexpected
- Result release date: unexpected
application fee
- General/OBC: Rs 500/-
- SC/ST: Rs 250/-
- Female/EBC/BC : Rs 250/-
- Pay the examination fee through Debit Card/Credit Card/Net Banking/Bank Challan.
Age Limit (01/07/2023)
- minimum age : 18 years
- Maximum age: 33 years
- Apart from this, additional age relaxation will also be given as per rules.
Vacancy Details – Total Posts: 18799 Posts
designation |
Number of posts |
Ability |
---|---|---|
Assistant Loco Pilot (ALP) |
18799 posts |
Passed class 10th from a recognized board and ITI degree or diploma in related field. |
Zone Wise Recruitment Details
rrb name | Ur | scheduled caste | scheduled tribe | Other Backward Classes | EWS | Total | |||
rrb ahmedabad wr | 394 | 132 | 67 | 244 | 100 | 937 | |||
RRB Ajmer NWR | 314 | 113 | 56 | 204 | 74 | 761 | |||
RRB Bangalore SWR | 640 | 235 | 118 | 426 | 157 | 1576 | |||
RRB Bhopal WCR | 466 | 87 | 62 | 52 | 62 | 729 | |||
RRB Bhopal WR | 42 | 15 | 07 | 27 | 10 | 101 | |||
RRB Bhubaneswar ECOR | 412 | 141 | 68 | 254 | 55 | 930 | |||
RRB Bilaspur CR | 251 | 21 | 52 | 96 | 42 | 462 | |||
RRB Bilaspur SECR | 1610 | 595 | 298 | 1072 | 398 | 3973 | |||
RRB Chandigarh NR | 170 | 22 | 13 | 87 | 32 | 324 | |||
RRB Chennai SR | 182 | 105 | 43 | 105 | 58 | 493 | |||
RRB Gorakhpur NER | 58 | 22 | 11 | 39 | 13 | 143 | |||
RRB Guwahati NFR | 138 | 52 | 25 | 92 | 34 | 341 | |||
RRB Jammu and Srinagar NR | 52 | 20 | 10 | 35 | 13 | 130 | |||
RRB Kolkata ER | 337 | 123 | 62 | 224 | 74 | 820 | |||
RRB Kolkata SER | 100 | 35 | 80 | 64 | 24 | 303 | |||
RRB MALDA ER | 284 | 67 | 71 | 78 | 62 | 562 | |||
RRB MALDA SER | 86 | 28 | 13 | 50 | 10 | 187 | |||
RRB Mumbai SCR | 35 | 13 | 06 | 23 | 09 | 86 | |||
rrb mumbai wr | 137 | 51 | 25 | 91 | 34 | 338 | |||
RRB Mumbai CR | 570 | 199 | 99 | 357 | 96 | 1321 | |||
RRB Muzaffarpur ECR | 15 | 05 | 03 | 11 | 04 | 38 | |||
RRB Patna ECR | 15 | 06 | 03 | 10 | 04 | 38 | |||
RRB Prayagraj NCR | 493 | 58 | 60 | 90 | 101 | 802 | |||
RRB Prayagraj NR | 21 | 07 | 03 | 12 | 02 | 45 | |||
RRB Ranchi SER | 189 | 110 | 34 | 127 | 51 | 511 | |||
RRB Secunderabad ECOR | 248 | 125 | 74 | 152 | 66 | 665 | |||
RRB Secunderabad SCR | 756 | 273 | 149 | 491 | 194 | 1863 | |||
RRB Siliguri NFR | 35 | 13 | 07 | 23 | 09 | 87 | |||
RRB Thiruvananthapuram Sr. | 99 | 62 | 60 | 02 | 10 | 233 |
important links