SBI Clerk Vacancy 2024 (14,194) Released, State & Category Wise Vacancies


State Bank of India (SBI) has released the much-awaited SBI Clerk Notification 2024-25, announcing 14,194 vacancies for the post of Clerk. These vacancies are distributed across different states and categories, ensuring opportunities for a wide variety of candidates. SBI Clerk Vacancy 2024 provides an important opportunity for candidates to secure a role in one of the most prestigious banking institutions in the country.

SBI Clerk Vacancy 2024-25

It is important for candidates to understand the state-wise and category-wise SBI Clerk Vacancy 2024 details to plan their application and preparation strategies. Here, we provide a detailed overview of SBI Clerk Vacancy 2024-25 to help candidates get better information and prepare their attempts accordingly. Out of total 14,194 vacancies in SBI Clerk Notification 2024-25, 13,375 are regular with remaining backlog vacancies.

SBI Clerk Vacancy 2024 (Regular Vacancy)

Under SBI Clerk Vacancy 2024-25, State Bank of India has announced the recruitment for various posts in a total of 18 circles. The vacancies for each circle are determined separately depending on the state and category. State wise and category wise detailed details of vacancies of all divisions are given below for the convenience of the candidates so that they can apply as per their qualification and preference.

SBI Clerk Regular Vacancy 2024
circle State/Union Territory scheduled caste scheduled tribe Other Backward Classes EWS General Total
Ahmedabad Gujarat 75 160 289 107 442 1073
Amravati Andhra Pradesh 8 3 13 5 21 50
Bengaluru Karnataka 8 3 13 5 21 50
Bhopal Madhya Pradesh 197 263 197 131 529 1317
Chattisgarh Chattisgarh 57 154 28 48 196 483
Bhubaneswar Odisha 57 79 43 36 147 362
Chandigarh/New Delhi Haryana 57 0 82 30 137 306
Chandigarh Union Territory of Jammu and Kashmir 11 15 38 14 63 141
Himachal Pradesh Himachal Pradesh 42 6 34 17 71 170
Chandigarh UT Chandigarh UT 5 0 8 3 16 32
Ladakh Union Territory Ladakh Union Territory 2 3 8 3 16 32
Punjab Punjab 165 0 119 56 229 569
Chennai Tamil Nadu 63 3 90 33 147 336
Puducherry Puducherry 0 0 1 0 3 4
Hyderabad Telangana 54 23 92 34 139 342
Jaipur Rajasthan 75 57 89 44 180 445
Kolkata west bengal 288 62 275 125 504 1254
Andaman and Nicobar Islands Andaman and Nicobar 0 5 18 7 40 70
Sikkim Sikkim 2 11 13 5 25 56
Lucknow/New Delhi Uttar Pradesh 397 18 510 189 780 1894
Maharashtra/Mumbai Metro Maharashtra 115 104 313 115 516 1163
Goa Goa 0 2 3 2 13 20
New Delhi Delhi 51 25 92 34 141 343
Uttarakhand Uttarakhand 56 9 41 31 179 316
north eastern Arunachal Pradesh 0 29 0 6 31 66
Assam 21 37 83 31 139 311
Manipur 1 18 7 5 24 55
Meghalaya 0 37 4 8 36 85
Mizoram 0 18 2 4 16 40
Nagaland 0 31 0 7 32 70
Tripura 11 20 1 6 27 65
Patna Bihar 177 11 299 111 513 1111
Jharkhand Jharkhand 81 175 81 67 272 676
Thiruvananthapuram Kerala 42 4 115 42 223 426
Lakshadweep Lakshadweep 0 0 0 0 2 2
Total 2118 1385 3001 1361 5870 13735

Rate this post
WhatsApp Group Join Now
Telegram Group Join Now

Hello friends, I am Ashok Nayak, the Author & Founder of this website blog, I have completed my post-graduation (M.sc mathematics) in 2022 from Madhya Pradesh. I enjoy learning and teaching things related to new education and technology. I request you to keep supporting us like this and we will keep providing new information for you. #We Support DIGITAL INDIA.

Sharing Is Caring: