SSC JE 2025 provides tremendous opportunities for engineering graduates across the country. Many engineering aspirants dream of joining the government sector as engineers. However, one must keep the eligibility criteria in mind. SSC JE 2025 stands as a major upcoming opportunity for eligible candidates with engineering background. This article covers the eligibility criteria of SSC JE in complete detail.
SSC JE Eligibility Criteria 2025-Overview
Candidates can check the major highlights of SSC JE Eligibility Criteria 2025 from the table below:
SSC JE Eligibility Criteria 2025 | |
governing authority | Staff Selection Commission (SSC) |
exam name | SSC Junior Engineer (SSC JE) |
total posts | to be informed |
frequency of examination | once a year |
exam level | national level examination |
application mode | Online |
exam mode | Online |
SSC JE Eligibility Criteria | now available |
selection process | Computer-Based Test (Both Paper 1 and Paper 2) |
SSC JE 2025 official website | www.ssc.gov.in |
Detailed eligibility criteria for SSC JE exam
The detailed eligibility criteria for SSC JE exam is determined by the Staff Selection Commission (SSC) through the official notification of SSC JE 2025. The exam is structured in two tiers: Tier I and Tier II. On successfully qualifying for both Tier I and Tier II exams, candidates proceed to the document verification stage, which is crucial for finalizing the merit list.
Only candidates who satisfy the eligibility standards established by SSC are allowed to apply for SSC JE Recruitment 2025. Fulfilling the SSC JE eligibility criteria, which includes adhering to the age limit and educational qualification, is an important aspect. Below, we have provided all the essential information candidates need to understand about the SSC JE eligibility criteria.
nationality
A candidate must have any of the following nationality:
- Either a resident of India or a subject of Nepal or Bhutan.
- An Indian who relocated from Pakistan, Sri Lanka, Burma and East African countries to rest forever.
Educational qualification
The educational measures established by the Staff Selection Commission for SSC JE 2025 are given in the table below:
Department | post name | Educational qualification |
Border Roads Organization (BRO) | is (civil) |
|
IS(E/M) |
|
|
Central Public Works Department | is (civil) | Diploma in Civil Engineering from a recognized University or Institute. |
IS(E) | Diploma in Electrical or Mechanical Engineering from a recognized University or Institute. | |
Central Water Commission | is (civil) | Degree/ Diploma in Civil Engineering from a recognized University or Institute. |
is (m) | Degree/ Diploma in Mechanical Engineering from a recognized University or Institute. | |
Department of Water Resources, River Development and Ganga Rejuvenation (Brahmaputra Board) | is (civil) | Diploma in Civil Engineering from a recognized University or Institute. |
Faraka Barrage Project | is (civil) | Diploma in Civil Engineering from a recognized University or Institute. |
is (m) | Diploma in Mechanical Engineering from a recognized University or Institute. | |
MES | is (civil) |
|
IS(E/M) |
|
|
Ministry of Ports, Shipping and Waterways | is (civil) | Diploma in Civil Engineering from a recognized University or Institute. |
is (m) | Diploma in Mechanical Engineering from a recognized University or Institute. | |
National Technical Research Organization | is (civil) | Diploma in Civil Engineering from a recognized University or Institute. |
IS(E) | Diploma in Electrical Engineering from a recognized University or Institute. | |
is (m) | Diploma in Mechanical Engineering from a recognized University or Institute. |
age limit
Below are the age limit measures regarding SSC JE exam:
Department | post name | age limit |
Border Roads Organization (BRO) | is (civil) | 30 years |
IS(E/M) | 30 years | |
Central Public Works Department | is (civil) | 32 years |
IS(E) | 32 years | |
Central Water Commission | is (civil) | 30 years |
is (m) | 30 years | |
Department of Water Resources, River Development and Ganga Rejuvenation (Brahmaputra Board) | is (civil) | 30 years |
Faraka Barrage Project | is (civil) | 30 years |
is (m) | 30 years | |
MES | is (civil) | 30 years |
IS(E/M) | 30 years | |
Ministry of Ports, Shipping and Waterways | is (civil) | 30 years |
is (m) | 30 years | |
National Technical Research Organization | is (civil) | 30 years |
IS(E) | 30 years | |
is (m) | 30 years |
age relaxation
Age relaxation norms are established by the Staff Selection Commission (SSC) for category candidates. Below is the table describing the age relaxation criteria set by SSC:
Social class | Rest |
Scheduled Caste/Scheduled Tribe | 5 years |
other backward castes | 3 years |
Persons with Disabilities (PWD) | 10 years |
PWD + OBC | 13 years |
PWD+SC/ST | 15 years |
Ex-Serviceman (Unreserved/General) | 3 years after deduction of military service rendered from actual age |
sharing is Caring!