TNSET cut 2025, check the expected cut off, qualifying marks


The Tamil Nadu State Eligibility Test (TNSET) deduction 2025 will soon be released by the University of Manonmaniam Sundarnar on the official website. Candidates will be able to check the TNSET cut off 2025 category war and subject war. The TNSET cut-off marks determine the minimum qualification score required to vacate the exam, and they differ in categories and subjects. This article offers a comprehensive observation of TNSET cut off 2025, including details and factors affecting the cut-off marks.

TNSET Cut Off 2025: Overview

TNSET 2025 cut-off marks will be released by the Examination Body Manonmaniam Sundaranar University. The TNSET Answer Key is expected to be released in the last week of March 2025, followed by results and cut-off marks.

aspect Description
Exam name Tamil Nadu State Eligibility Test (TNSET) 2025
Organizing body Manonmanium Sundranar University
test date 6 to 9 March 2025
Examination mode Computer-based test (CBT)
Total letter Paper I (General Paper) and Paper II (Subject-specific)
Qualifying mark (general) 40% in both papers combined
Qualifying mark (reserved categories) 35% in both papers joint
Negative marking No
Cut in release date Last week of March 2025 (with results)
official website msutnsset.com

TNSET expected to cut 2025 points

TNSET 2025 cut-off marks are expected to vary in different subjects in different subjects such as factors such as the difficulty level of paper, number of visible candidates and overall performance. Below is a theme-wise expected cut-off range for TNSET 2025, which is classified by General, OBC, SC, ST and PWD categories.

S.no Subjects Subject code Expected cut off (general) Expected cut off (OBC) Expected cut off (SC/ST/PWD)
1 General paper 2400 46% – 51% 41% – 46% 36% – 41%
2 Anthropology 2401 45% – 50% 40% – 45% 35% – 40%
3 Arabic 2402 44% – 49% 39% – 44% 34% – 39%
4 Archeology 2403 45% – 50% 40% – 45% 35% – 40%
5 Chemical science 2404 47% – 52% 42% – 47% 37% – 42%
6 Business 2405 46% – 51% 41% – 46% 36% – 41%
7 Computer science and application 2406 48% – 53% 43% – 48% 38% – 43%
8 Crime 2407 44% – 49% 39% – 44% 34% – 39%
9 Defense and strategic studies 2408 45% – 50% 40% – 45% 35% – 40%
10 Earth science 2409 46% – 51% 41% – 46% 36% – 41%
11 Economics 2410 47% – 52% 42% – 47% 37% – 42%
12 Education 2411 45% – 50% 40% – 45% 35% – 40%
13 Electronic science 2412 47% – 52% 42% – 47% 37% – 42%
14 English 2413 48% – 53% 43% – 48% 38% – 43%
15 Environmental science 2414 46% – 51% 41% – 46% 36% – 41%
16 Geography 2415 45% – 50% 40% – 45% 35% – 40%
17 Hindi 2416 44% – 49% 39% – 44% 34% – 39%
18 History 2417 46% – 51% 41% – 46% 36% – 41%
19 Home science 2418 45% – 50% 40% – 45% 35% – 40%
20 Labor Welfare/ Personnel Management/ Industrial Relations/ Labor and Social Welfare/ Human Resource Management 2419 44% – 49% 39% – 44% 34% – 39%
21 Law 2420 46% – 51% 41% – 46% 36% – 41%
22 Library and information science 2421 45% – 50% 40% – 45% 35% – 40%
23 Life science 2422 47% – 52% 42% – 47% 37% – 42%
24 Malayalam 2423 44% – 49% 39% – 44% 34% – 39%
25 Managing 2424 47% – 52% 42% – 47% 37% – 42%
26 Public communication and journalism 2425 45% – 50% 40% – 45% 35% – 40%
27 Mathematical science 2426 48% – 53% 43% – 48% 38% – 43%
28 music 2427 44% – 49% 39% – 44% 34% – 39%
29 performing art 2428 45% – 50% 40% – 45% 35% – 40%
30 Visit 2429 44% – 49% 39% – 44% 34% – 39%
31 physical education 2430 45% – 50% 40% – 45% 35% – 40%
32 Physics 2431 47% – 52% 42% – 47% 37% – 42%
33 Political science 2432 46% – 51% 41% – 46% 36% – 41%
34 Psychology 2433 45% – 50% 40% – 45% 35% – 40%
35 Public administration 2434 46% – 51% 41% – 46% 36% – 41%
36 Sanskrit 2435 44% – 49% 39% – 44% 34% – 39%
37 Social work 2436 45% – 50% 40% – 45% 35% – 40%
38 Sociology 2437 46% – 51% 41% – 46% 36% – 41%
39 Tamil 2438 47% – 52% 42% – 47% 37% – 42%
40 Telugu 2439 44% – 49% 39% – 44% 34% – 39%
41 Tourism administration and management 2440 45% – 50% 40% – 45% 35% – 40%
42 Urdu 2441 44% – 49% 39% – 44% 34% – 39%
43 Visible art 2442 45% – 50% 40% – 45% 35% – 40%
44 Female study 2443 44% – 49% 39% – 44% 34% – 39%

TNSET qualifying marks 2025

To qualify for TNSET 2025, candidates must secure the minimum qualification mark set by the organizing authority. Qualifying marks are divided into two letters: Paper I: Teaching and Research Qualification and General Paper on Paper II: Subject-specific paper. Candidates jointly need to score a minimum of 40% total marks (for general category) and 35% total marks (for reserved categories) to qualify for candidates.

Social class Qualifying Marx (Agiget in both paper)
General/unreserved 40%
OBC 35%
SC/ST/PWD 35%

Factors that affect TNSET cut

Many factors affect TNSET cut-off marks each year. Understanding these factors can help candidates to estimate competition and prepare accordingly:

  1. Number of applicants: More number of applicants may increase competition, possibly increase the cut-off.
  2. Difficulty level of examination: If the examination is relatively easy, the cut-off may increase, and vice versa.
  3. Trends of previous years: Historical data and trends play an important role in determining the expected cut-offs.
  4. Reservation policies: Cut-off marks vary in categories due to reservation policies.

sharing is Caring!

Rate this post
WhatsApp Group Join Now
Telegram Group Join Now

Hello friends, I am Ashok Nayak, the Author & Founder of this website blog, I have completed my post-graduation (M.sc mathematics) in 2022 from Madhya Pradesh. I enjoy learning and teaching things related to new education and technology. I request you to keep supporting us like this and we will keep providing new information for you. #We Support DIGITAL INDIA.

Sharing Is Caring:

Leave a Comment