The UP TGT PGT cut off 2025 will be announced on their official website after the conclusion of the examination by the Uttar Pradesh Secondary Education Services Selection Board (UPSEBB). The Uttar Pradesh TGT exam is scheduled for 14-15 May 2025, while the UP PGT exam will be conducted on 20-21 June 2025 for the recruitment of 4,163 TGT and PGT teachers. Candidates will have to complete the cut-off marks prescribed to qualify for the selection process. This article offers a detailed observation of UP TGT PGT cut off 2025, which helps the candidates understand the qualification criteria for the recruitment examination.
UP TGT PGT cut 2025
Last year, with the help of TGT PGT, Marx cut off, candidates get a clear view of how many marks they get in the written examination. Cut-off marks are the minimum qualification marks of the candidate. This will be helpful in setting its target marks for the UP TGT PGT exam. Here we are discussing UP TGT PGT cut off marks subject-wise.
TGT PGT Cut Off | |
Name of origin | Uttar Pradesh Secondary Education Service Selection Board |
designation | TGT PGT Teacher |
Number of vacancies | 4163 posts |
Selection process | Written test, interview |
UP TGT exam date 2025 | 14-15 May 2025 |
UP PGT exam date 2025 | 20-21 June 2025 |
Expected to cut 2025 compared to above
As we know, UPSESSB conducted the UP TGT PGT exam yesterday. Now the candidates are thinking to know about PGT cut-off marks. So here we are sharing the required up PGT cut off marks on the basis of student review.
UP PGT subject | PGT cut PDF |
Not PGT | 90-100 |
UP PGT english | 85-90 |
UP PGT Education | 100-110 |
UP PGT Political Science | 95-100 |
UP PGT Psychology | 101-105 |
UP PGT Maths | 90-95 |
UP PGT Home Science | 85-90 |
UP PGT Sanskrit | 110-112 |
UP PGT Geography | 101-110 |
UP TGT cut 2021
The UP TGT PGT deduction will be released immediately after the end of the UP TGT PGT exam in 2025. Meanwhile, candidates should check the up TGT PGT cut off in 2021 to get a proper idea of ​​last year’s cut off marks.
S. No. | Subject and class | Ur | Other Backward Classes | scheduled caste | Scheduled tribe | EVS |
---|---|---|---|---|---|---|
1. | Science Bladed Class | 331.97040 | 303.28160 | 258.19920 | , | 311.47840 |
2. | Science girl class | 311.47840 | 270.49440 | 241.80560 | , | 274.59280 |
3. | No plan | 319.67520 | 307.38000 | 278.69120 | 241.80560 | 303.28160 |
4. | Hindi girls class | 303.28160 | 290.98640 | 274.59280 | , | 290.98640 |
5. | Sanskrit Balak Varg | 471.31600 | 463.11920 | 442.62720 | 344.26560 | 467.21760 |
6. | Sanskrit Balika Varg | 467.21760 | 459.02080 | 438.52880 | 360.65920 | 463.11920 |
7. | Home Science Boys Class | 380.00000 | 368.00000 | 332.00000 | 288.00000 | 360.00000 |
8. | Home Science Girls Class | 376.00000 | 360.00000 | 344.00000 | 336.00000 | 356.00000 |
9. | Social science child | 366.93550 | 346.77420 | 322.58060 | 284.55280 | 342.74190 |
10. | Social science girl bars | 342.74190 | 322.58060 | 294.35480 | , | 325.20330 |
11. | Math Balak Varg | 352.00000 | 320.00000 | 288.00000 | 260.00000 | 328.00000 |
12. | Monastery girl class | 328.00000 | 292.00000 | 260.00000 | , | 304.00000 |
13. | Balak Varg Drawing | 439.02000 | 426.82500 | 402.43500 | 373.98000 | 418.69500 |
14. | Drainage of girl child | 439.02000 | 426.82500 | 402.43500 | , | 418.69500 |
15. | English Balak class | 391.13310 | 366.93930 | 342.74550 | 314.51940 | 375.00390 |
16. | English girl class | 391.13310 | 370.97160 | 342.74550 | , | 370.97160 |
17. | Agricultural Bullets Varg | 388.00000 | 368.00000 | 352.00000 | 244.00000 | 364.00000 |
18. | Agricultural girls class | 446.27760 | 433.88100 | 413.22000 | 413.22000 | 433.88100 |
19. | Physical education boys class | 433.88100 | 421.48440 | 388.42680 | , | 417.35220 |
20. | Physical education girl class | 420.00000 | 404.00000 | 376.00000 | 264.00000 | 408.00000 |
21. | Commerce Balak class | 404.00000 | 392.00000 | 324.00000 | , | 384.00000 |
22. | Stitch Balak class | 357.72000 | 341.46000 | 321.13500 | , | 325.20000 |
23. | Sich girls class | 353.65500 | 321.13500 | , | , | , |
24. | Boys category s | 423.39150 | 415.32690 | 334.68090 | , | 403.23000 |
25. | Urdu Balika Varg | 407.26230 | 375.00390 | 322.58400 | , | 407.26230 |
26. | Music black varg | 479.51280 | 463.11920 | 479.51280 | , | , |
27. | Back wire | 471.31600 | 459.02080 | 438.52880 | , | 463.11920 |
28. | Music black varg | 488.00000 | 476.00000 | , | , | 476.00000 |
29. | back office | 480.00000 | 468.00000 | 452.00000 | , | 472.00000 |
30. | Biology | 368.00000 | 348.00000 | 320.00000 | , | 344.00000 |
31. | Biology Balika Varg | 340.00000 | 328.00000 | 304.00000 | , | 320.00000 |
UP PGT 2016 Cut Off
Candidates can investigate for better understanding about the standards of the exam along with TGT PGT cut off marks from the year 2016.
Not S. | post name | General | Other Backward Classes | scheduled caste | Scheduled tribe |
1. | Physics Boys Class | 412.9711 | 394.1674 | 361.1756 | |
2. | Physics Girls Class | 386.0733 | 217.0796 | ||
3. | Chemistry Boys Class | 372.0448 | 354.5446 | 289.3357 | |
4. | Chemistry Girls Class | 344.1695 | 299.6691 | 308.8359 | |
5. | English boys class | 338.9611 | 326.0861 | 305.1692 | 251.7104 |
6. | English Girls Class | 331.2526 | 307.2108 | 280.6272 | |
7. | Biology Boys Class | 352.3997 | 342.1884 | 328.9119 | |
8. | Biology Girls Class | 332.5785 | 299.2369 | 299.9361 | |
9. | Commerce Boys Class | 401.9711 | 387.7400 | 361.9875 | |
10. | Maths boys class | 360.3208 | 338.1838 | 296.5765 | |
11. | Maths Girls Class | 317.5253 | |||
12. | History boys class | 422.3838 | 416.7171 | 398.4732 | |
13. | History Girls Class | 409.0179 | 373.5858 | ||
14. | Civics Boys Class | 393.8108 | 381.5759 | 376.7589 | |
15. | Civics Girls Class | 375.2753 | 362.8245 | 333.7727 | |
16. | Economics Boys Class | 399.2400 | 388.8819 | 360.4741 | 246.9479 |
17. | Economical class | 375.2152 | 305.7881 | ||
18. | Pedagogy boys class | 442.1304 | 431.1632 | 411.7452 | |
19. | Pedagogy Girls Class | 429.8955 | 425.7452 | ||
20. | Psychology child | 372.4735 | 358.9499 | 335.3309 | |
21. | Psychology girl | 372.4260 | 338.9976 | 352.9499 | |
22. | Agriculture Boys Class | 360.2535 | 350.9770 | 336.0664 | |
23. | Geography Boys Class | 359.4737 | 348.5690 | 327.4739 | 293.5694 |
24. | Geography Girls Class | 345.9976 | |||
25. | Sociology Boys Class | 447.9622 | 439.8788 | 433.0037 | |
26. | Sociology girl class | 440.0037 | 424.8785 | ||
27. | Urdu girl class | 421.7535 | |||
28. | Music Instrumental Girls Class | 421.4667 | 364.1333 | 388.733 | |
29. | Music Vocal Boys Class | 431.1333 | 415.9333 | ||
30. | Music vocal girl class | 432.7333 | 387.9333 | ||
31. | Defense study boys class | 379.4615 | 228.7935 | ||
32. | Reasoning Boys Class | 440.8627 | 349.5896 |
TGT last year cuts PDF
PGT deduction last year
PGT teachers can teach 11th and 12th classes. Candidates can check the cut-off of the previous year in the following table.
UP TGT PGT Exam Pattern 2025
The UP TGT PGT exam will be conducted online with a total of 125 questions which will be asked in both TGT and PGT exam. There will be no negative marking which is good news again. The rest of the important details are mentioned below, see them.
Description | Tgt post | PGT post |
Number of questions | 125 questions | 125 questions |
Time period | 2 hours | 2 hours |
Mark | 500 | 425 |
Negative marking | No | No |
Each question | 4 digit | 3.4 points |
sharing is Caring!