The Uttar Pradesh Basic Education Board (UPBEB) will soon announce the date of UPTET exam. The UPTET exam will be conducted in two shifts. The uptate paper 1 has been scheduled from 10:00 am to 12:30 pm for the first shift, while the uptate paper will be in the second shift from 2:30 am to 5:00 pm. Below, we provide a list of examination centers where the UPTET 2025 exam will be conducted.
Uptate exam schedule
2025 uptate exam pattern 2 paper-paper-I from class I to V (primary stage) and paper-II for class VI to VIII (primary stage). CTET IE Paper 1 and Paper 2 are two papers. The expansion of UPTET exam schedule is given below:
Date uptate exam | UPTET Paper 1 | UPTET Paper 2 |
Updated soon | 10:00 am to 12:30 pm | 2:30 pm to 5:00 pm |
2025 uptate exam center
The list of 75 examination centers for UPTET is given below. The details of the examination center will be provided on the admit card of the candidate for 2025 uptate. Now candidates can check the uptate center with me according to the district and the city. Examination center will only be the government or government aided school of District which is given below:
Uptate center list | |
District name | District code |
Agra | 01 |
Aligarh | 03 |
Prefection (Allahabad) | 35 |
Ambedkar Nagar | 60 |
Amethi (Chhatrapati Shahuji Maharaj Nagar) | 71 |
Amroha (jp Nagar) | 13 |
Auraiya | 20 |
Azamgarh | 49 |
Baghpat | 23 |
Baliya | 51 |
Balrarampur | 64 |
Banda | 68 |
Barabanki | 62 |
Bareilly | 08 |
Basti | 56 |
Bahraich | 65 |
Bijnor | 15 |
Budaun | 09 |
Bulandashehar | 26 |
Chandauli | 43 |
Chitrakoot | 67 |
Doria | 54 |
broken | 07 |
Etawah | 21 |
Ayodhya (Faizabad) | 59 |
Farrukhabad | 19 |
Fatehpur | 37 |
Firozabad | 05 |
Gautam buddh Nagar | 25 |
Ghaziabad | 24 |
Ghazipur | 45 |
Gonda | 63 |
Gorakhpur | 52 |
Hamirpur | 70 |
Hapur (Panchshel Nagar) | 74 |
Hardoi | 33 |
Hathras (Mahamaya Nagar) | 02 |
Jalaun | 41 |
Jaunpur | 44 |
Jhansi | 39 |
Kannauj | 18 |
Kanpur dehat (ramabai Nagar) | 17 |
Kanpur Nagar | 16 |
Kasganj | 72 |
Kaushambi | 36 |
Kushinagar | 55 |
Lakhimpur Kheri | 34 |
Lalitpur | 40 |
Lucknow | 29 |
Maharajganj | 53 |
Mahoba | 69 |
Mainpuri | 06 |
Mathura | 04 |
Mau | 50 |
Meerut | 22 |
Mirzapur | 46 |
Moradabad | 12 |
Muzaffarnagar | 27 |
Pilibhit | 11 |
Pratapgarh | 38 |
Ribreli | 31 |
Rampur | 14 |
Saharanpur | 28 |
Sambhal (bheem Nagar) | 75 |
Sant Kabeer Nagar | 57 |
Sant Ravidas Nagar (Bhadohi) | 48 |
Shahjahanpur | 10 |
Shamli | 73 |
Shravasti | 66 |
Siddhartha Nagar | 58 |
Sitapur | 32 |
Sonbhadra | 47 |
Sultanpur | 61 |
Unnao | 30 |
Varanasi | 42 |
UPTET exam center list pdf
To reach the complete list of examination centers allotted for UPTET exam, candidates have to reach and download the UPTET exam center PDF. Click on the following link to download the exam center list for UPTET. There are a total of 75 districts in Uttar Pradesh where candidates will get an opportunity to appear for the UP TET exam.
UPTET exam center 2025
List of candidates applied for uptate district wise (previous)
Here are the data representing the number of candidates appearing for the previous uptate examination held in January 2022. Candidates can easily see how many candidates were able to appear for the examination for paper I and Paper II for the examination from each districts in Uttar Pradesh.
District name | primary | Upper primary |
Agra | 39901 | 26511 |
Aligarh | 19048 | 12910 |
Ambedkar Nagar | 26596 | 19586 |
Amethi (Chhatrapati Shahuji Maharaj Nagar) | 7115 | 4719 |
Amroha (jp Nagar) | 11977 | 8339 |
Auraiya | 14093 | 9466 |
Ayodhya (Faizabad) | 27864 | 20032 |
Azamgarh | 50530 | 34247 |
Baghpat | 8166 | 5853 |
Bahraich | 7624 | 4576 |
Baliya | 25584 | 16075 |
Balrarampur | 3767 | 2454 |
Banda | 10154 | 6906 |
Barabanki | 14387 | 9159 |
Bareilly | 26060 | 18011 |
Basti | 18123 | 11744 |
Bijnor | 19160 | 13767 |
Budaun | 9982 | 6292 |
Bulandashehar | 11416 | 8593 |
Chandauli | 9997 | 6668 |
Chitrakoot | 7248 | 4511 |
Doria | 17343 | 11008 |
broken | 11820 | 7197 |
Etawah | 15601 | 9774 |
Farrukhabad | 12298 | 8238 |
Fatehpur | 10187 | 6848 |
Firozabad | 17519 | 11241 |
Gautam buddh Nagar | 12961 | 9728 |
Ghaziabad | 22849 | 17580 |
Ghazipur | 32579 | 21215 |
Gonda | 12678 | 7863 |
Gorakhpur | 35874 | 26496 |
Hamirpur | 4731 | 3296 |
Hapur (Panchshel Nagar) | 7253 | 5559 |
Hardoi | 15354 | 9640 |
Hathras (Mahamaya Nagar) | 7147 | 4294 |
Jalaun | 17393 | 11819 |
Jaunpur | 43088 | 29077 |
Jhansi | 19660 | 12714 |
Kannauj | 12133 | 7810 |
Kanpur dehat (ramabai Nagar) | 8024 | 5249 |
Kanpur Nagar | 40352 | 29421 |
Kasganj | 6537 | 4206 |
Kaushambi | 7124 | 4713 |
Kushi Nagar | 10738 | 6766 |
Lakhimpur Kheri | 12845 | 8241 |
Lalitpur | 8088 | 5088 |
Lucknow | 48437 | 35254 |
Maharajganj | 11030 | 6995 |
Mahoba | 9914 | 6265 |
Mainpuri | 16529 | 10351 |
Mathura | 21274 | 13298 |
Mau | 31567 | 21054 |
Meerut | 26515 | 20349 |
Mirzapur | 9226 | 5771 |
Moradabad | 20072 | 14752 |
Muzaffarnagar | 11016 | 8275 |
Pilibhit | 8333 | 5350 |
Pratapgarh | 22305 | 14926 |
Prefection (Allahabad) | 86156 | 61757 |
Ribreli | 15676 | 10750 |
Rampur | 8503 | 5311 |
Saharanpur | 18679 | 13797 |
Sambhal (bheem Nagar) | 6829 | 4484 |
Sant Kabeer Nagar | 8170 | 5716 |
Sant Ravidas Nagar (Bhadohi) | 9455 | 6461 |
Shahjahanpur | 13559 | 8600 |
Shamli | 6765 | 4808 |
Shravasti | 3270 | 1851 |
Siddhartha Nagar | 6059 | 3709 |
Sitapur | 15176 | 9537 |
Sonbhadra | 6868 | 4173 |
Sultanpur | 17833 | 12015 |
Unnao | 11205 | 7207 |
Varanasi | 50159 | 35677 |
Total | 1311548 | 893993 |
sharing is Caring!