The Railway Recruitment Board has shared the data on how many candidates have applied for the Railway Group D examination on 25 April 2025 through an official notice. As is competition for government jobs in India, Railway Recruitment Board (RRB) has applied a large number of candidates from across the country who have been received for RRB Group D Post. While the exact number of 10282423 applications (about 1.02 crore) was received, it is clear that the number of candidates applying for level 1 posts Highlighting the popularity and importance of these railway jobs is quite high.
10282423 Candidates applied for RRB Group D Exam 2025
A total of 10282423 candidates of UR, SC, ST, OBC, EWS, and PWBD categories have applied for the RRB Group D 2025 examination, for which the Railway Recruitment Board has released the accurate number of candidates applicable from each area/state. Maximum number of applications have been received from Mumbai, about 1590800 candidates have applied to the state.
Regional rural banks | Ur | scheduled caste | Scheduled tribe | Other Backward Classes | Evs | Total | Pre-service | commission |
---|---|---|---|---|---|---|---|---|
Ahmedabad | 93342 | 129882 | 74455 | 297923 | 43667 | 639269 | 1410 | 5066 |
Ajmer | 57901 | 100448 | 27240 | 155893 | 17927 | 359409 | 2249 | 4188 |
Bengaluru | 51261 | 73332 | 27743 | 115599 | 7372 | 275307 | 1693 | 3051 |
Bhopal | 59529 | 115962 | 53545 | 196047 | 26013 | 451096 | 1338 | 2857 |
Bhuvaneshwar | 62245 | 57450 | 43333 | 93921 | 8891 | 258840 | 1305 | 2035 |
Rinse | 57805 | 89398 | 56358 | 208870 | 20465 | 432897 | 846 | 2770 |
Chandigarh | 281041 | 362822 | 39076 | 417897 | 59478 | 1160414 | 5524 | 9951 |
Chennai | 161586 | 292636 | 66036 | 541939 | 48095 | 1116292 | 4048 | 8461 |
Gorakhpur | 44728 | 105732 | 20487 | 175298 | 15841 | 362092 | 1534 | 3128 |
Guwahati | 16260 | 27887 | 28228 | 31760 | 5780 | 109915 | 524 | 1245 |
Kolkata | 228709 | 437082 | 74747 | 473268 | 73845 | 1283651 | 3168 | 6805 |
Mumbai | 227780 | 430724 | 121693 | 628590 | 90013 | 1590800 | 3081 | 20978 |
Patna | 48071 | 71440 | 7338 | 184120 | 20003 | 333972 | 1443 | 3948 |
Prisagraj | 126741 | 161908 | 27665 | 328299 | 41097 | 685710 | 3824 | 6616 |
Ranchi | 46371 | 27956 | 40534 | 61588 | 5070 | 181539 | 432 | 1236 |
Secunderabad | 80766 | 257848 | 101268 | 476128 | 44687 | 960697 | 3489 | 7752 |
Total | 1835466 | 2827242 | 885308 | 4743140 | 531267 | 10282423 | 35979 | 94912 |
Government information
In the context of the RRB-war number, the official notice uploaded by the Railway Recruitment Board (RRB) has been attached below the number of applications given below.
RRB announced a total of 32,438 vacancies for various Group D (Level 1) posts in various fields of Indian Railways. These posts include various technical assistants in departments such as track followed grade-IV, assistant marksman, and electrical, mechanical and S&T. The next announcement will be the date of RRB Group D exam will be 2025, which is expected to be announced soon.