Assam SLET 2024 Cut-Off Marks will be declared soon along with Assam SET Result 2024 on the official SLET Commission website. These cut-offs will be categorized subject and category wise, allowing candidates to verify their eligibility on sletne.org. Candidates eagerly wait for these details, which will be important to assess their performance. Stay updated with the latest Assam SLET cut-off information by checking the details below and reading this article regularly.
Assam SLET Cut Off Marks 2024
Assam SLET 2024 exam cut off will be released for 29 different subjects to make you eligible for Assistant Professor in the universities and colleges of Assam state. In-depth details about Assam SLET Cut Off Marks categorized by subject and category wise will be available soon in the article below, giving candidates the opportunity to access and download the cut-off marks.
Assam SLET Cut Off Marks 2024: Overview
Assam SLET Exam 2024 is conducted by SLET Commission, Assam (NE Region). Assam SLET 2024 is a state level eligibility test conducted by SLET Commission, Assam (NE Region). Assam SLET 2024 is specifically designed to assess the eligibility of candidates for Assistant Professor posts in universities and colleges in several North-Eastern states of India i.e. Assam. Arunachal Pradesh, Mizoram, Manipur, Meghalaya, Nagaland, Sikkim and Tripura. For more details about Assam SLET Cut Off Marks, check the following table.
Assam SLET Cut Off Marks | |
---|---|
steering body | SLET Commission, Assam (NE Region) |
name of exam | Assam State Level Eligibility Test (SLET) 2024 |
type of exam | State Level Eligibility Test |
Post | assistant professor |
delete for luck | Assam, Arunachal Pradesh, Mizoram, Manipur, Meghalaya, Nagaland, Sikkim and Tripura |
total topic | 29 |
level of examination | state level |
official website | www.sletne.org, https://sletneonline.co.in/ |
Steps to Check Assam SLET Cut-Off Marks 2024
Candidates who are preparing for Assam SLET 2024 exam should stay tuned to get the latest information about Assam SLET 2024 exam by reading this article. Candidates need to follow the steps given below to download Assam SLET Cut-Off Marks for different categories.
- Candidates have to register on the official website of SLET Commission, Assam (NE Region).
- On the webpage, click on Assam SLET 2024 Cut Off PDF link.
- Assam SLET PDF file will be opened in a new tab.
- Check your result with the help of your name or roll number.
- The official category-wise cut-off marks will be listed in the result.
- Compare your results with the Assam SLET cut-off marks to determine your eligibility for the written test.
- Print Assam SLET Cut-Off Marks for future reference
Assam SLET Merit List 2024
To qualify for Assam SLET Merit List 2024 for Assistant Professor post, candidates must appear in all two papers and obtain at least 40% aggregate marks in all Assam SET two papers for General Category and General EWS Category. Should do. candidate; And at least 35% aggregate marks in both the papers taken together for all reserved category candidates.
Social class | Minimum qualifying marks (as % of total marks) |
---|---|
General and EWS | 40% |
OBC (Non-Creamy Layer) | 35% |
SC/ST/PWD | 35% |
third gender | 35% |
Assam SET Cut-Off Marks Previous Year Subject and Category Wise
Only 6% of the candidates appeared in the Assam SLET exam (who appeared for SET in both the papers), which is equal to the total number of qualifying slots i.e. the minimum number of candidates who qualified.
Assam SLET Cut Off Marks 2024
S.N. | Subject | candid | Other Backward Classes | scheduled caste | scheduled tribe | Public Works Department | EWS | Total |
1 | Assamese | 64.00 | 59.33 | 56.00 | 60.67 | 51.33 | 59.33 | 74 |
2. | English | 62.00 | 56.67 | 52.67 | 57.33 | 48.00 | 55.33 | 86 |
3. | Economics | 64.00 | 57.33 | 52.00 | 58.67 | 59.33 | 58.67 | 54 |
4. | Education | 66.00 | 62.00 | 56.67 | 62.67 | 54.00 | 61.33 | 108 |
5. | History | 61.33 | 54.67 | 53.33 | 55.33 | 48.00 | 53.33 | 75 |
6. | Visit | 74.00 | 52.00 | 48.00 | 53.33 | 44.67 | 55.33 | 15 |
7. | political Science | 69.33 | 64.67 | 56.67 | 62.67 | 58.00 | 66.67 | 83 |
8. | Geography | 69.33 | 58.67 | 52.00 | 58.67 | 48.00 | 66.00 | 28 |
9. | Manipuri | 59.33 | 55.33 | 48.67 | 39.33 | , | , | 14 |
10. | they will be | , | , | , | 59.33 | 44.00 | , | 3 |
11 | Bengali | 68.00 | 64.00 | 54.67 | 58.67 | 54.00 | 58.00 | 22 |
12. | Hindi | 62.00 | 55.33 | 57.33 | 60.00 | , | 58.67 | 27 |
13. | Anthropology | 64.67 | 54.00 | 61.33 | 58.00 | , | 57.33 | 10 |
14. | Sanskrit | 61.33 | 52.67 | 47.33 | 60.67 | 51.33 | 55.33 | 12 |
15. | Sociology | 58.67 | 62.67 | 55.33 | 54.00 | 40.67 | 58.67 | 29 |
16. | Arabic | 77.33 | 62.67 | , | , | 51.33 | 74.00 | 7 |
17. | Persian | 50.00 | 43.33 | , | , | , | 48.00 | 3 |
18. | Law | 62.67 | 54.67 | 54.00 | 54.67 | 54.67 | 59.33 | 19 |
19. | Nepali | 62.00 | 53.33 | 46.00 | 48.00 | , | 44.00 | 9 |
20. | Business | 64.00 | 56.00 | 53.33 | 56.00 | 53.33 | 58.67 | 35 |
21. | management | 60.67 | 55.33 | 48.67 | 56.67 | 53.33 | 56.67 | 11 |
22. | chemistry | 64.00 | 60.00 | 52.67 | 59.33 | 46.00 | 59.33 | 71 |
23. | life science | 63.33 | 55.33 | 52.67 | 56.67 | 39.33 | 58.67 | 192 |
24. | Mathematical Sciences (Mathematics) | 69.33 | 64.67 | 54.00 | 60.00 | 58.67 | 66.00 | 75 |
25. | Mathematical Sciences (Statistics) | 64.67 | 58.67 | 60.00 | 47.33 | , | 61.33 | 17 |
26. | physics | 69.33 | 64.00 | 59.33 | 62.00 | 44.67 | 66.67 | 73 |
27. | computer science | 65.33 | 57.33 | 54.00 | 58.67 | 63.33 | 61.33 | 15 |
28. | environmental science | 62.67 | 58.67 | 56.00 | 56.67 | , | 58.00 | 10 |
29. | Library and Information Science | 60.67 | 57.33 | 54.67 | 58.67 | 56.67 | 21 | |
30. | Earth Atmospheric Ocean and Planetary Science | 59.33 | 54.67 | 50.67 | 58.67 | , | 55.33 | 19 |
Total | 1217 |
Assam SLET Cutoff Marks 2022
S.N. | Subject | candid | Other Backward Classes | scheduled caste | scheduled tribe | Public Works Department | EWS | Total |
---|---|---|---|---|---|---|---|---|
1 | Assamese | 64.00 | 58.00 | 53.33 | 60.00 | 54.00 | 59.33 | 106 |
2. | English | 62.00 | 52.66 | 50.00 | 56.66 | 47.33 | 58.66 | 91 |
3. | Economics | 66.66 | 58.66 | 54.66 | 56.66 | 52.66 | 60.00 | 59 |
4. | Education | 66.66 | 60.66 | 57.33 | 62.00 | 53.33 | 63.33 | 144 |
5. | History | 61.33 | 54.66 | 49.33 | 57.33 | 56.66 | 57.33 | 71 |
6. | Visit | 57.33 | 50.00 | 50.00 | 48.00 | 48.66 | 54.00 | 23 |
7. | political Science | 65.33 | 59.33 | 53.33 | 58.66 | 40.66 | 59.33 | 87 |
8. | Geography | 60.66 | 56.00 | 54.00 | 55.33 | 60.00 | 57.33 | 46 |
9. | Manipuri | 60.00 | 55.33 | 49.33 | 44.00 | , | , | 9 |
10. | they will be | , | , | , | 61.33 | , | , | 2 |
11 | Bengali | 68.66 | 57.33 | 54.66 | 49.33 | 47.33 | 68.00 | 27 |
12. | Hindi | 61.33 | 53.33 | 49.33 | 57.33 | 50.66 | 58.00 | 32 |
13. | Anthropology | 62.66 | 56.66 | 52.00 | 58.66 | , | 62.00 | 14 |
14. | Sanskrit | 60.00 | 56.66 | 54.00 | 43.33 | , | 55.33 | 11 |
15. | Sociology | 73.33 | 65.33 | 61.33 | 64.00 | , | 70.66 | 31 |
16. | Arabic | 69.33 | 60.66 | , | , | 54.66 | 62.66 | 9 |
17. | Persian | 54.00 | , | , | , | , | 49.33 | 2 |
18. | Law | 66.00 | 57.33 | 55.33 | 65.33 | , | 62.00 | 27 |
19. | Business | 66.66 | 62.00 | 50.66 | 56.66 | 52.00 | 61.33 | 46 |
20. | chemistry | 64.00 | 57.33 | 46.66 | 58.66 | 49.33 | 58.00 | 84 |
21. | life science | 58.66 | 53.33 | 49.33 | 53.33 | 46.00 | 56.00 | 210 |
22. | Mathematical Sciences (Mathematics) | 61.33 | 52.66 | 48.66 | 54.66 | 50.00 | 56.66 | 72 |
23. | Mathematical Sciences (Statistics) | 64.66 | 54.66 | 60.00 | 50.66 | 35.33 | 56.66 | 17 |
24. | physics | 68.66 | 64.66 | 56.66 | 61.33 | 48.00 | 65.33 | 83 |
25. | computer science | 60.66 | 52.00 | 46.00 | 52.00 | 50.00 | 58.66 | 15 |
26. | environmental science | 60.66 | 54.66 | 48.00 | 58.66 | 53.33 | 54.00 | 15 |
Total | 1333 |
Assam SLET Cutoff Marks 2021
S.N. | Subject | candid | Other Backward Classes | scheduled caste | scheduled tribe | Public Works Department | EWS | Total |
1. | Assamese | 61.33 | 58.00 | 54.66 | 58.66 | 56.66 | 60.66 | 53 |
2. | English | 62.66 | 59.33 | 48.66 | 54.66 | 44.66 | 59.33 | 61 |
3. | Economics | 63.33 | 56.00 | 56.00 | 57.33 | 56.00 | 60.66 | 37 |
4. | Education | 63.33 | 57.33 | 54.00 | 59.33 | 58.00 | 60.00 | 98 |
5. | History | 61.33 | 54.66 | 52.00 | 56.66 | 52.66 | 58.00 | 54 |
6. | Visit | 61.33 | 51.33 | 55.33 | 56.66 | 50.00 | 54.66 | 20 |
7. | political Science | 56.66 | 52.66 | 46.66 | 52.00 | 44.66 | 52.00 | 54 |
8. | Geography | 58.00 | 52.66 | 49.33 | 55.33 | , | 54.00 | 24 |
9. | Manipuri | 60.00 | 47.33 | 40.00 | 36.00 | , | , | 6 |
10. | they will be | , | , | , | 58.00 | , | , | 2 |
11 | Bengali | 61.33 | 58.00 | 52.66 | 51.33 | 44.00 | 54.00 | 17 |
12. | Hindi | 58.66 | 51.33 | 53.33 | 53.33 | 49.33 | 54.66 | 18 |
13. | Anthropology | 64.00 | 54.66 | 48.00 | 56.66 | , | 61.33 | 7 |
14. | Sanskrit | 58.66 | 53.33 | 52.66 | 38.00 | 53.33 | 52.66 | 13 |
15. | Sociology | 56.00 | 50.66 | 44.00 | 49.33 | 40.00 | 53.33 | 16 |
16. | Arabic | 69.33 | 68.66 | , | , | 58.66 | 65.33 | 8 |
17. | Persian | 60.66 | , | , | , | , | 52.00 | 2 |
18. | Law | 64.66 | 58.00 | 55.33 | 58.66 | , | 64.00 | 17 |
19. | Business | 62.66 | 53.33 | 52.00 | 51.33 | 60.66 | 57.33 | 33 |
20. | chemistry | 62.00 | 55.33 | 50.00 | 54.66 | 46.66 | 58.00 | 71 |
21. | life science | 60.66 | 56.00 | 51.33 | 55.33 | 53.33 | 56.66 | 204 |
22. | Mathematical Sciences (Mathematics) | 62.66 | 55.33 | 51.33 | 55.33 | 55.33 | 56.66 | 54 |
23. | Mathematical Sciences (Statistics) | 60.00 | 51.33 | 46.66 | 53.33 | , | 58.00 | 11 |
24. | physics | 64.66 | 58.00 | 53.33 | 58.00 | , | 60.66 | 65 |
25. | computer science | 66.00 | 58.00 | 54.00 | 54.00 | 52.66 | 54.66 | 18 |
26. | environmental science | 60.00 | 58.00 | 52.66 | 52.00 | , | 50.66 | 10 |
Total | 973 |
Assam SLET Cutoff Marks 2019
S.N. | Subject | General | Other Backward Classes | scheduled caste | scheduled tribe | PH/VH | Total |
1 | Assamese | 61.33 | 57.33 | 53.33 | 59.33 | 47.33 | 65 |
2. | English | 62.66 | 56.00 | 50.00 | 58.66 | 58.00 | 96 |
3. | Economics | 60.00 | 52.00 | 49.33 | 56.66 | 41.33 | 44 |
4. | Education | 58.66 | 54.66 | 51.33 | 56.00 | 51.33 | 94 |
5. | History | 62.00 | 58.00 | 55.33 | 58.00 | 59.33 | 56 |
6. | Visit | 62.66 | 60.00 | 57.33 | 62.00 | 43.33 | 26 |
7. | political Science | 60.66 | 54.66 | 50.00 | 56.00 | 58.00 | 88 |
8. | Geography | 55.33 | 52.66 | 47.33 | 51.33 | , | 32 |
9. | Manipuri | 66.00 | 56.00 | 50.66 | , | , | 7 |
10. | they will be | , | , | , | 58.66 | , | 4 |
11 | Bengali | 62.00 | 57.33 | 50.00 | 50.00 | 54.00 | 15 |
12. | Hindi | 53.33 | 48.66 | 50.00 | 52.00 | 46.00 | 22 |
13. | Anthropology | 62.00 | 57.33 | 46.66 | 58.00 | , | 9 |
14. | Sanskrit | 57.33 | 48.66 | 52.00 | , | , | 12 |
15. | Sociology | 58.00 | 55.33 | 48.66 | 55.33 | 45.33 | 18 |
16. | Arabic | 72.00 | 62.66 | , | , | 50.66 | 7 |
17. | Persian | 68.66 | 58.66 | , | , | , | 2 |
18. | Law | 61.33 | 52.66 | 52.66 | 53.33 | 47.33 | 17 |
19. | Business | 56.66 | 49.33 | 46.00 | 52.00 | 36.66 | 35 |
20. | chemistry | 60.00 | 53.33 | 48.66 | 55.33 | 52.00 | 59 |
21. | life science | 58.66 | 54.00 | 50.66 | 55.33 | 38.66 | 186 |
22. | Mathematical Sciences (Mathematics) | 54.00 | 48.00 | 48.00 | 48.66 | 44.00 | 35 |
23. | Mathematical Sciences (Statistics) | 54.66 | 46.00 | 49.33 | , | , | 8 |
24. | physics | 56.00 | 51.33 | 46.00 | 54.00 | , | 52 |
25. | computer science | 59.33 | 54.66 | 51.33 | 54.00 | 45.33 | 23 |
26. | environmental science | 54.66 | 51.33 | 47.33 | 54.00 | 40.00 | 14 |
Total | 1026 |
sharing is Caring!