Notification was issued by Railway Recruitment Board (RRB) for the recruitment of a total of 18799 posts of Assistant Loco Pilot (ALP) for candidates who have passed class X from a recognized board and holding ITI degree or diploma from respective fields, whose application Stage I examination was conducted after the process ended, the result of which has been released by the Commission today.
Stage II examination of the posts of RRB Assistant Loco Pilot was conducted on 25-29 November 2024, in such a situation, the candidates who participated in the written examination can download their results through the official link given below.
Important dates
- Start of application: 20/01/2024
- The last date to apply: 19/02/2024
- Form Reform Date: 20-29 February 2024
- Last date for paying examination fee: 19/02/2024
- Stage I Exam Date: 25-29 November 2024
- Examination city details release date: 10 days before exam
- Date of issuance of admit card: 4 days before exam
- Date of issue of answer: 05/12/2024
- Stage I result date of release: 26/02/2025
- Stage II Exam Date: 19-20 March 2025
- Examination city details release date: 10 days before exam
- Date of issuance of admit card: 4 days before exam
- Result release date: Unexpected
Application fee
- General/OBC: 500/- Rs.
- SC/ST: 250/- Rs.
- Women/EBC/BC: 250/- Rs.
- Pay the exam fee from Debit Card/Credit Card/Net Banking/Bank Challan.
Age limit (01/07/2023)
- minimum age : 18 years
- Maximum age: 33 years
- Apart from this, additional relaxation in age will also be given as per rules.
Vacancy Details – Total Post: 18799 posts
designation | Number of posts | Ability |
---|---|---|
Assistant Loco Pilot (ALP) | 18799 posts | Class X pass from a recognized board and ITI degree or diploma from the respective field |
Zone wise recruitment details
RRB name | Ur | scheduled caste | Scheduled tribe | Other Backward Classes | Evs | Total | |||
RRB Ahmedabad WR | 394 | 132 | 67 | 244 | 100 | 937 | |||
RRB Ajmer NWR | 314 | 113 | 56 | 204 | 74 | 761 | |||
RRB Bangalore Swr | 640 | 235 | 118 | 426 | 157 | 1576 | |||
RRB Bhopal WCR | 466 | 87 | 62 | 52 | 62 | 729 | |||
RRB Bhopal Wr | 42 | 15 | 07 | 27 | 10 | 101 | |||
RRB Bhubaneswar ecor | 412 | 141 | 68 | 254 | 55 | 930 | |||
RRB Bilaspur CR | 251 | 21 | 52 | 96 | 42 | 462 | |||
RRB Bilaspur SECR | 1610 | 595 | 298 | 1072 | 398 | 3973 | |||
RRB Chandigarh NR | 170 | 22 | 13 | 87 | 32 | 324 | |||
RRB Chennai SR | 182 | 105 | 43 | 105 | 58 | 493 | |||
RRB Gorakhpur Ner | 58 | 22 | 11 | 39 | 13 | 143 | |||
RRB Guwahati NFR | 138 | 52 | 25 | 92 | 34 | 341 | |||
RRB Jammu and Srinagar NR | 52 | 20 | 10 | 35 | 13 | 130 | |||
RRB Kolkata Er | 337 | 123 | 62 | 224 | 74 | 820 | |||
RRB Kolkata Ser | 100 | 35 | 80 | 64 | 24 | 303 | |||
RRB Malda Er | 284 | 67 | 71 | 78 | 62 | 562 | |||
RRB Malda Ser | 86 | 28 | 13 | 50 | 10 | 187 | |||
RRB Mumbai Scr | 35 | 13 | 06 | 23 | 09 | 86 | |||
RRB Mumbai Wr | 137 | 51 | 25 | 91 | 34 | 338 | |||
RRB Mumbai Cr | 570 | 199 | 99 | 357 | 96 | 1321 | |||
RRB Muzaffarpur ECR | 15 | 05 | 03 | 11 | 04 | 38 | |||
RRB Patna ECR | 15 | 06 | 03 | 10 | 04 | 38 | |||
RRB Prayagraj NCR | 493 | 58 | 60 | 90 | 101 | 802 | |||
RRB Prayagraj NR | 21 | 07 | 03 | 12 | 02 | 45 | |||
RRB Ranchi Ser | 189 | 110 | 34 | 127 | 51 | 511 | |||
RRB Secunderabad Ecor | 248 | 125 | 74 | 152 | 66 | 665 | |||
RRB Secunderabad SCR | 756 | 273 | 149 | 491 | 194 | 1863 | |||
RRB Siliguri NFR | 35 | 13 | 07 | 23 | 09 | 87 | |||
RRB Thiruvananthapuram SR | 99 | 62 | 60 | 02 | 10 | 233 |
Important links