Center for Development of Advanced Computing (C DAC), Noida has announced vacancies for the roles of Project Engineer, Project Manager and Senior Project Engineer in various departments on its official website. There are 199 posts available for C DAC Noida Recruitment 2024. The online application process started from 16th November 2024 and the last date to apply is 05th December 2024.Interested and eligible candidates should read the complete article for C DAC Recruitment 2024 for more details about how to apply, eligibility requirements and important dates.
C DAC Noida Notification 2024 Released
Center for Development of Advanced Computing has published CDAC Noida Notification 2024 on its official website www.cdac.in announcing 199 vacancies. This recruitment focuses on finding the best candidates for these positions. Before applying online, candidates should read the notification carefully to understand important details like number of vacancies, eligibility criteria, selection process, salary information and more. Candidates can download the full C DAC Notification 2024 by using the direct link given below.
C DAC Noida Notification 2024- Click Here to Check
C DAC Noida Recruitment 2024-Overview
Check the detailed overview of C DAC Noida Recruitment 2024 tabulated below for the reference of applicants:
C DAC Noida Recruitment 2024 | |
Organization | Center for Advanced Computing Development, Noida |
name of posts | Project Engineer, Project Manager and Senior Project Engineer |
vacancy | 199 |
Apply Online From | 16 November 2024 |
Last date to apply online | 05 December 2024 |
job location | Noida |
age limit | 21 years to 45 years |
Educational qualification | BE/B.Tech/ME/M.Tech/PG |
Salary | Rupee. 4.49 LPA to Rs. 12.63 LPA |
selection process | Written Test and Interview |
official website | cdac.in |
C DAC Noida Vacancy 2024
As per the official announcement, there are 199 vacancies for various posts like Project Engineer, Project Manager and Senior Project Engineer. Candidates can check the table below to see how the vacancies are divided for each post.
C DAC Noida Vacancy 2024 | |
name of posts | Number of posts |
Project Engineer (Civil) | 01 |
Project Engineer (Data Center and Information Services) | 12 |
Project Engineer (e-Governance) | 33 |
Project Engineer (Education & Training) | 01 |
Project Engineer (Electrical) | 01 |
Project Engineer (Embedded Systems) | 25 |
Project Engineer (Health Informatics) | 31 |
Project Engineer (Program Management Office & Software Quality Assurance) | 01 |
Project Engineer (Technology & Equipment Services) | 07 |
Project Manager (Data Center and Information Services) | 01 |
Project Manager (e-Governance) | 02 |
Project Manager (Embedded Systems) | 04 |
Project Manager (Health Informatics) | 06 |
Project Manager (Program Management Office & Software Quality Assurance) | 01 |
Project Manager (Technology & Equipment Services) | 01 |
Senior Project Engineer (Data Center and Information Services) | 14 |
Senior Project Engineer (e-Governance) | 14 |
Senior Project Engineer (Education & Training) | 02 |
Senior Project Engineer (Embedded Systems) | 15 |
Senior Project Engineer (Health Informatics) | 18 |
Senior Project Engineer (Technology & Equipment Services) | 09 |
C DAC Noida Recruitment 2024 Apply Online
The online application window for CDAC Noida Recruitment 2024 was activated on 16 November 2024 on the official portal www.cdac.in. The application process will continue till 05 December 2024. Candidates satisfying the eligibility criteria will be allowed to submit their online applications by clicking on the direct link shared below. Candidates are advised to apply early for C DAC Recruitment 2024 to avoid last minute rush on servers.
C DAC Noida Recruitment 2024 Apply Online Link
C DAC Noida 2024 Eligibility Criteria
To participate in the recruitment process, candidates must satisfy the requirements set by the appointing authority. Below, we have provided detailed information about the required educational qualification and age limit.
C DAC Noida Eligibility Criteria 2024 | |||
name of posts | Educational qualification | Experience | upper age limit |
Project Engineer (Civil) | BE/B-Tech. in civil engineering | 05 | 45 |
Project Engineer (Data Center and Information Services) | BE/B.Tech in Science/Computer Applications | 01 | 45 |
Project Engineer (e-Governance) | BE/B.Tech in Science/Computer Applications | 01 | 45 |
Project Engineer (Education & Training) | BE/B.Tech in Science/Computer Applications | 01 | 45 |
Project Engineer (Electrical) | BE/B-Tech. in electrical engineering | 05 | 45 |
Project Engineer (Embedded Systems) | BE/B.Tech in Science/Computer Applications | 01 | 45 |
Project Engineer (Health Informatics) | BE/B.Tech in Science/Computer Applications | 01 | 45 |
Project Engineer (Program Management Office & Software Quality Assurance) | BE/B.Tech in Science/Computer Applications | 01 | 45 |
Project Engineer (Technology & Equipment Services) | BE/B.Tech in Science/Computer Applications | 01 | 45 |
Project Manager (Data Center and Information Services) | BE/B.Tech in Science/Computer Applications | 09 | 56 |
Project Manager (e-Governance) | BE/B.Tech in Science/Computer Applications | 09 | 56 |
Project Manager (Embedded Systems) | BE/B.Tech in Science/Computer Applications | 09 | 56 |
Project Manager (Health Informatics) | BE/B.Tech in Science/Computer Applications | 09 | 56 |
Project Manager (Program Management Office & Software Quality Assurance) | BE/B.Tech in Science/Computer Applications | 09 | 56 |
Project Manager (Technology & Equipment Services) | BE/B.Tech in Science/Computer Applications | 09 | 56 |
Senior Project Engineer (Data Center and Information Services) | BE/B-Tech in Science/Computer Applications | 04 | 40 |
Senior Project Engineer (e-Governance) | BE/B.Tech in Science/Computer Applications | 04 | 40 |
Senior Project Engineer (Education & Training) | BE/B.Tech in Science/Computer Applications | 04 | 40 |
Senior Project Engineer (Embedded Systems) | BE/B.Tech in Science/Computer Applications | 04 | 40 |
Senior Project Engineer (Health Informatics) | BE/B.Tech in Science/Computer Applications | 04 | 40 |
Senior Project Engineer (Technology & Equipment Services) | BE/B.Tech in Science/Computer Applications | 04 | 40 |
C DAC Noida Recruitment 2024 Selection Process
The selection process for C-DAC will consist of a written examination conducted by the Center for Development of Advanced Computing. Many subjects will be asked in the written examination. The selection process for C DAC Noida Recruitment 2024 consists of the following stages:
- written examination
- Interview
- document verification
C DAC Noida Salary 2024
Selected candidates will receive the following salary structure for Project Engineer, Project Manager and Sr. Project Engineer posts announced by C DAC.
C DAC Noida Salary 2024 | |
name of posts | annual package |
Project Engineer (Civil) | Rupee. 9.29 LPA |
Project Engineer (Data Center and Information Services) | Rupee. 4.49 LPA |
Project Engineer (e-Governance) | Rupee. 4.49 LPA |
Project Engineer (Education & Training) | Rupee. 4.49 LPA |
Project Engineer (Electrical) | Rupee. 9.29 LPA |
Project Engineer (Embedded Systems) | Rupee. 4.49 LPA |
Project Engineer (Health Informatics) | Rupee. 4.49 LPA |
Project Engineer (Program Management Office & Software Quality Assurance) | Rupee. 4.49 LPA |
Project Engineer (Technology & Equipment Services) | Rupee. 4.49 LPA |
Project Manager (Data Center and Information Services) | Rupee. 12.63 LPA |
Project Manager (e-Governance) | Rupee. 12.63 LPA |
Project Manager (Embedded Systems) | Rupee. 12.63 LPA |
Project Manager (Health Informatics) | Rupee. 12.63 LPA |
Project Manager (Program Management Office & Software Quality Assurance) | Rupee. 12.63 LPA |
Project Manager (Technology & Equipment Services) | Rupee. 12.63 LPA |
Senior Project Engineer (Data Center and Information Services) | Rupee. 8.49 LPA |
Senior Project Engineer (e-Governance) | Rupee. 8.49 LPA |
Senior Project Engineer (Education & Training) | Rupee. 8.49 LPA |
Senior Project Engineer (Embedded Systems) | Rupee. 8.49 LPA |
Senior Project Engineer (Health Informatics) | Rupee. 8.49 LPA |
Senior Project Engineer (Technology & Equipment Services) | Rupee. 8.49 LPA |
sharing is Caring!